ST502 | 6 |
LE502 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1354743 | Sun, Dec. 08, 2024 3:00 PM | Ardrossan Recreation Complex West | ST502 | LE502 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ST502 | 1 | 3 | 2 | 6 |
| LE502 | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ST502 | 18 | 20 | 10 | 48 |
| LE502 | 5 | 10 | 12 | 27 |
| Power Plays | |
|---|---|
| ST502 | -- |
| LE502 | -- |
| Period 1 |
|---|
| ST502 at 8:27 - #9 Stockton Sexsmith from #10 Brett Ellsworth |
| Period 2 |
| ST502 at 9:15 - #8 Paul Dargis from #10 Brett Ellsworth |
| LE502 at 6:34 - #11 Caleb Dutka |
| ST502 at 6:00 - #10 Brett Ellsworth from #2 Asher Thompson |
| ST502 at 0:56 - #3 Finn Campbell from #2 Asher Thompson |
| Period 3 |
| LE502 at 14:40 - #6 Tanner Furler from #4 Sawyer Walsh |
| ST502 at 4:20 (PP) - #18 Kale Johnston from #19 Levi Montgomery |
| ST502 at 1:38 - #8 Paul Dargis from #9 Stockton Sexsmith |
| Period 1 |
|---|
| ST502 at 4:15 - #13 Lucas Neilson for Cross Check Minor 9.2 (2 pim) |
| LE502 at 2:03 - #15 Thoren Sawyer for Cross Check Minor 9.2 (2 pim) |
| LE502 at 2:00 - #10 Kaenen Hennessy for Head Contact Minor 7.6 (2 pim) |
| Period 2 |
| ST502 at 17:42 - #18 Kale Johnston for Slash Minor 9.3 (2 pim) |
| ST502 at 15:41 - #5 Jackson Scriba for Body Contact/Body Checking Minor 7.3 (2 pim) |
| LE502 at 12:51 - #15 Thoren Sawyer for Slash Minor 9.3 (2 pim) |
| LE502 at 12:51 - #15 Thoren Sawyer for Interference Minor (2 pim) |
| LE502 at 5:34 - #10 Kaenen Hennessy for Hooking Minor (2 pim) |
| ST502 at 4:20 - #4 Alex Brown for Cross Check Minor 9.2 (2 pim) |
| LE502 at 1:45 - #11 Caleb Dutka for Interference Minor (2 pim) |
| Period 3 |
| ST502 at 18:48 - #9 Stockton Sexsmith for Trip Minor 8.6 (2 pim) |
| ST502 at 15:05 - #4 Alex Brown for Interference Minor (2 pim) |
| ST502 at 13:10 - #18 Kale Johnston for Trip Minor 8.6 (2 pim) |
| LE502 at 8:20 - #15 Thoren Sawyer for Unsportsmanlike Minor 11.1 (2pim) |
| LE502 at 8:20 - #18 Kierce Loader for Slash Minor 9.3 (2 pim) |
| LE502 at 6:54 - #8 Crosby Jevne for Cross Check Minor 9.2 (2 pim) |
| LE502 at 0:26 - #7 James Leblanc for Head Contact Double Minor 7.6 (4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Brett Ellsworth | 1 | 2 | 3 | 0.00 |
| 8 | Paul Dargis | 2 | 0 | 2 | 0.00 |
| 9 | Stockton Sexsmith | 1 | 1 | 2 | 2.00 |
| 2 | Asher Thompson | 0 | 2 | 2 | 0.00 |
| 3 | Finn Campbell | 1 | 0 | 1 | 0.00 |
| 18 | Kale Johnston | 1 | 0 | 1 | 4.00 |
| 19 | Levi Montgomery | 0 | 1 | 1 | 0.00 |
| 4 | Alex Brown | 0 | 0 | 0 | 4.00 |
| 5 | Jackson Scriba | 0 | 0 | 0 | 2.00 |
| 7 | Bennett Maloney | 0 | 0 | 0 | 0.00 |
| 13 | Lucas Neilson | 0 | 0 | 0 | 2.00 |
| 16 | Gabriel Fraser | 0 | 0 | 0 | 0.00 |
| 17 | Logan Riddell | 0 | 0 | 0 | 0.00 |
| 31 | Thorin Imeson | 0 | 0 | 0 | 0.00 |
| 33 | Zachary Herrmann | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Zachary Herrmann | 55:00 | 2 | 27 | 25 | 0.93 |
| Name |
|---|
| Brian Campbell |
| James Riddell |
| Kimberley Herrmann |
| Logan Sexsmith |
| Ryan Maloney |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Tanner Furler | 1 | 0 | 1 | 0.00 |
| 11 | Caleb Dutka | 1 | 0 | 1 | 2.00 |
| 4 | Sawyer Walsh | 0 | 1 | 1 | 0.00 |
| 1 | William Ryan | 0 | 0 | 0 | 0.00 |
| 3 | Deidrik deBoer | 0 | 0 | 0 | 0.00 |
| 7 | James Leblanc | 0 | 0 | 0 | 4.00 |
| 8 | Crosby Jevne | 0 | 0 | 0 | 2.00 |
| 9 | Grayson Gelych | 0 | 0 | 0 | 0.00 |
| 10 | Kaenen Hennessy | 0 | 0 | 0 | 4.00 |
| 12 | Caleb Ruddy | 0 | 0 | 0 | 0.00 |
| 13 | Easton Doepker-Thielen | 0 | 0 | 0 | 0.00 |
| 15 | Thoren Sawyer | 0 | 0 | 0 | 8.00 |
| 16 | Parker Pyle | 0 | 0 | 0 | 0.00 |
| 17 | Sutton Richter | 0 | 0 | 0 | 0.00 |
| 18 | Kierce Loader | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | William Ryan | 55:00 | 6 | 48 | 42 | 0.88 |
| Name |
|---|
| David Jevne |
| Jesse Loader |
| Jonathan Gelych |
| Lisa Walsh |
| PJ Ruddy |
| Sean Ryan |
| Michelle [none], Score sheet |