Tier 4 - LE405
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | LE402 | Edmonton Federation Hockey League - Tier 2 | 12 | 11 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2024-2025 | LE405 | Edmonton Federation Hockey League - Tier 4 | 12 | 22 | 8 | 11 | 19 | 0.00 | 0.00 | 0.00 | 2 | 0 | 2 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 12 | LE405 | Langston, Hudson | 22 | 8 | 11 | 19 | 0.86 | 0.36 | 0.50 | 2 | 0 | 2 | 0.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/9/2024 | @ SG407 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 11/16/2024 | @ NS404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/23/2024 | @ SW413 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/24/2024 | @ SN406 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/1/2024 | @ KC407 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 12/8/2024 | @ SW412 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/22/2024 | vs SG407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/5/2025 | vs SW412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/26/2025 | vs NS404 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2/2/2025 | vs SN406 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/9/2025 | vs KC407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/23/2025 | vs SW413 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/2/2025 | @ SP409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2025 | @ CO409 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3/12/2025 | vs KC411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/15/2025 | vs CO409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/5/2024 | @ CO411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/6/2024 | vs NS404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/12/2024 | vs ST408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/19/2024 | vs CO410 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2024 | @ SW413 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2024 | @ MW406 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |