CO411 | 1 |
LE405 | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1274469 | Sat, Oct. 05, 2024 1:15 PM | Tipton Arena | CO411 | LE405 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO411 | 0 | 1 | 0 | 1 |
| LE405 | 6 | 3 | 4 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO411 | 0 | 0 | 0 | 0 |
| LE405 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CO411 | -- |
| LE405 | -- |
| Period 1 |
|---|
| LE405 at 10:37 - #7 Reid Burton |
| LE405 at 8:42 - #9 Austin Legacy |
| LE405 at 7:54 - #7 Reid Burton |
| LE405 at 6:09 - #19 Caleb Lueck |
| LE405 at 3:48 - #7 Reid Burton from #18 William Denney |
| LE405 at 3:02 - #3 Koda Stephen-Boulianne |
| Period 2 |
| LE405 at 7:40 - #17 Benjamin Dolen |
| LE405 at 7:15 - #7 Reid Burton |
| LE405 at 5:26 - #3 Koda Stephen-Boulianne from #8 Oliver Thiel |
| CO411 at 5:04 - #18 CHANCE LAROSE from #9 SAWYER PUL-AGAN |
| Period 3 |
| LE405 at 12:46 - #7 Reid Burton |
| LE405 at 12:05 - #7 Reid Burton |
| LE405 at 11:18 - #3 Koda Stephen-Boulianne |
| LE405 at 0:42 - #7 Reid Burton |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | CHANCE LAROSE | 1 | 0 | 1 | 0.00 |
| 9 | SAWYER PUL-AGAN | 0 | 1 | 1 | 0.00 |
| 2 | LUCA MITCHELL | 0 | 0 | 0 | 0.00 |
| 3 | CARTER ROTHROCK | 0 | 0 | 0 | 0.00 |
| 5 | ETHAN TSING | 0 | 0 | 0 | 0.00 |
| 6 | OSCAR SNIHUR | 0 | 0 | 0 | 0.00 |
| 7 | OLIVER FERNANDES | 0 | 0 | 0 | 0.00 |
| 8 | KHYAN BOORA | 0 | 0 | 0 | 0.00 |
| 10 | GABE MCCURDY | 0 | 0 | 0 | 0.00 |
| 11 | BROCK MITCHELL | 0 | 0 | 0 | 0.00 |
| 14 | NOLAN SWEENEY | 0 | 0 | 0 | 0.00 |
| 15 | ODIN DOELL | 0 | 0 | 0 | 0.00 |
| 16 | GABRIEL EL-HAYEK | 0 | 0 | 0 | 0.00 |
| 17 | COHEN LAROSE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Snihur |
| Daniel Rothrock |
| Greg Sweeney |
| Raj Boora |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Reid Burton | 7 | 0 | 7 | 0.00 |
| 3 | Koda Stephen-Boulianne | 3 | 0 | 3 | 0.00 |
| 9 | Austin Legacy | 1 | 0 | 1 | 0.00 |
| 17 | Benjamin Dolen | 1 | 0 | 1 | 0.00 |
| 19 | Caleb Lueck | 1 | 0 | 1 | 0.00 |
| 8 | Oliver Thiel | 0 | 1 | 1 | 0.00 |
| 18 | William Denney | 0 | 1 | 1 | 0.00 |
| 1 | Keilan Baynes | 0 | 0 | 0 | 0.00 |
| 4 | Wheylen Scheie-Armstrong | 0 | 0 | 0 | 0.00 |
| 5 | Kayden Fedechko | 0 | 0 | 0 | 0.00 |
| 6 | Lawson Ohlmann | 0 | 0 | 0 | 0.00 |
| 10 | Kyler Applegarth-Heron | 0 | 0 | 0 | 0.00 |
| 12 | Hudson Langston | 0 | 0 | 0 | 0.00 |
| 15 | Kash Ramsey | 0 | 0 | 0 | 0.00 |
| 16 | Daxton Mcdonald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bob Fedechko |
| Charley Langston |
| Eric Legacy |
| Kris Denney |
| No Officials Entered |