Tier 2 - NE401
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | NE501 | Edmonton Federation Hockey League - Tier 3 | 14 | 10 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2024-2025 | NE401 | Edmonton Federation Hockey League - Tier 2 | 14 | 23 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2023-2024 | NE402 | Edmonton Federation Hockey League - Tier 3 | 14 | 22 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 14 | NE401 | McDonald, Rhys | 23 | 2 | 4 | 6 | 0.26 | 0.09 | 0.17 | 0 | 0 | 0 | 8.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/9/2024 | @ FS402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/10/2024 | @ HK402 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11/17/2024 | vs FS402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/24/2024 | vs MW402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/1/2024 | @ SW406 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/8/2024 | vs SW405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/15/2024 | @ SW404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/22/2024 | vs SA409 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/2/2025 | vs SW405 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2/9/2025 | vs SW404 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/22/2025 | @ SA409 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/23/2025 | @ MW402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2025 | @ SP403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2025 | @ CO403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2025 | @ WM403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/15/2025 | vs WM403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2025 | @ BE402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/5/2024 | vs SA406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/6/2024 | vs SU401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/12/2024 | @ SW405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/19/2024 | @ FS402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2024 | @ SG403 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 10/27/2024 | vs WM403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |