HK402 | 5 |
NE401 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1352733 | Sun, Nov. 10, 2024 2:45 PM | Castledowns Arena B | HK402 | NE401 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| HK402 | 0 | 3 | 2 | 5 |
| NE401 | 1 | 3 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| HK402 | 0 | 0 | 0 | 0 |
| NE401 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HK402 | -- |
| NE401 | -- |
| Period 1 |
|---|
| NE401 at 9:40 - #13 Brody Jones from #6 John Gettis |
| Period 2 |
| NE401 at 11:32 - #14 Rhys McDonald |
| NE401 at 7:00 - #8 Sullivan Austring from #12 Nazarus Hassan-Bell |
| HK402 at 2:59 (PP) - #17 Karson WOODWARD from #6 Emanuel ROBERT |
| HK402 at 2:35 - #3 Grayson MARTENS from #2 Frankie NIVEN |
| NE401 at 0:36 - #10 Kohen Sanders from #5 Luke Fleury and #14 Rhys McDonald |
| HK402 at 0:04 - #7 Colson FISHER from #8 Lyric PIERCE |
| Period 3 |
| HK402 at 5:54 - #17 Karson WOODWARD |
| HK402 at 4:28 - #17 Karson WOODWARD |
| NE401 at 0:13 - #9 Sawyer Cherrett from #17 Maddox Bishop and #8 Sullivan Austring |
| Period 1 |
|---|
| NE401 at 2:21 - #11 Gavin Hogan for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 2 |
| NE401 at 4:51 - #15 Kale Branden for Trip Minor 8.6 (2 pim) |
| NE401 at 4:39 - #11 Gavin Hogan for Trip Minor 8.6 (2 pim) |
| Period 3 |
| HK402 at 12:47 - #7 Colson FISHER for Trip Minor 8.6 (2 pim) |
| HK402 at 3:05 - #4 Kallen CHEEMA for Interference Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Karson WOODWARD | 3 | 0 | 3 | 0.00 |
| 3 | Grayson MARTENS | 1 | 0 | 1 | 0.00 |
| 7 | Colson FISHER | 1 | 0 | 1 | 2.00 |
| 2 | Frankie NIVEN | 0 | 1 | 1 | 0.00 |
| 6 | Emanuel ROBERT | 0 | 1 | 1 | 0.00 |
| 8 | Lyric PIERCE | 0 | 1 | 1 | 0.00 |
| 1 | Theo ST JEAN | 0 | 0 | 0 | 0.00 |
| 4 | Kallen CHEEMA | 0 | 0 | 0 | 2.00 |
| 10 | Drew ROWLAND | 0 | 0 | 0 | 0.00 |
| 11 | Elton ST JEAN | 0 | 0 | 0 | 0.00 |
| 12 | Angelo GIACOBBO | 0 | 0 | 0 | 0.00 |
| 14 | Asher GREGG | 0 | 0 | 0 | 0.00 |
| 15 | Dylan FERLAND | 0 | 0 | 0 | 0.00 |
| 16 | Alistair WONG | 0 | 0 | 0 | 0.00 |
| 31 | Bruce BELANGER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dave Niven |
| Greg Rowland |
| Jean-Marie Robert |
| Jeremy Wong |
| TJ WOODWARD |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Sullivan Austring | 1 | 1 | 2 | 0.00 |
| 14 | Rhys McDonald | 1 | 1 | 2 | 0.00 |
| 9 | Sawyer Cherrett | 1 | 0 | 1 | 0.00 |
| 10 | Kohen Sanders | 1 | 0 | 1 | 0.00 |
| 13 | Brody Jones | 1 | 0 | 1 | 0.00 |
| 5 | Luke Fleury | 0 | 1 | 1 | 0.00 |
| 6 | John Gettis | 0 | 1 | 1 | 0.00 |
| 12 | Nazarus Hassan-Bell | 0 | 1 | 1 | 0.00 |
| 17 | Maddox Bishop | 0 | 1 | 1 | 0.00 |
| 1 | Rory McRae | 0 | 0 | 0 | 0.00 |
| 11 | Gavin Hogan | 0 | 0 | 0 | 4.00 |
| 15 | Kale Branden | 0 | 0 | 0 | 2.00 |
| 16 | Braysin Cerkowniak | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam LaFontaine |
| Doug Jones |
| James Cherrett |
| James Hogan |
| Jason Fleury |
| Taryn McDonald |
| No Officials Entered |