FS701 | 3 |
SN702 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1844939 | Sat, Mar. 07, 2026 7:45 PM | Moyer Recreation Centre | FS701 | SN702 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FS701 | 0 | 1 | 2 | 3 |
| SN702 | 1 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FS701 | 0 | 0 | 0 | 0 |
| SN702 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FS701 | -- |
| SN702 | -- |
| Period 1 |
|---|
| SN702 at 16:31 - #2 ANTON VREDEGOOR from #16 CADE WRIGHT and #9 GRAYDEN HICKIE |
| Period 2 |
| SN702 at 12:28 - #17 DYLAN FRIDAY from #10 WYATT MARTIN |
| FS701 at 6:24 - #11 Evan Ferguson from #14 Owen Schofield and #19 Kaiden Siever |
| SN702 at 2:34 - #13 AIDEN MOORE from #22 ALEX GIRARD and #7 COLTEN LAKUSTA |
| Period 3 |
| FS701 at 19:19 (PP) - #11 Evan Ferguson from #14 Owen Schofield |
| FS701 at 8:40 - #11 Evan Ferguson from #14 Owen Schofield |
| Period 4 |
| SN702 at 0:52 - #13 AIDEN MOORE |
| Period 5 |
| No Scoring |
| Period 6 |
| No Scoring |
| Period 7 |
| No Scoring |
| Period 8 |
| No Scoring |
| Period 9 |
| No Scoring |
| Period 10 |
| No Scoring |
| Period 11 |
| No Scoring |
| Period 12 |
| No Scoring |
| Period 13 |
| No Scoring |
| Period 1 |
|---|
| FS701 at 6:34 - #5 Luke Marklund for Unsportsmanlike Minor 11.1 (2pim) |
| FS701 at 5:30 - #8 Matthew McLellan for Boarding Minor 7.2 (2 pim) |
| FS701 at 2:28 - #10 Aiden Pfannmuller for Slash Minor 9.3 (2 pim) |
| Period 2 |
| SN702 at 12:01 - #17 DYLAN FRIDAY for Slash Minor 9.3 (2 pim) |
| Period 3 |
| SN702 at 19:21 - #4 JACKSON MENZAK for Slash Minor 9.3 (2 pim) |
| FS701 at 14:05 - #14 Owen Schofield for Cross Check Minor 9.2 (2 pim) |
| FS701 at 13:40 - #8 Matthew McLellan for Trip Minor 8.6 (2 pim) |
| FS701 at 7:54 - #8 Matthew McLellan for Hooking Minor (2 pim) |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| Period 6 |
| No Penalties |
| Period 7 |
| No Penalties |
| Period 8 |
| No Penalties |
| Period 9 |
| No Penalties |
| Period 10 |
| No Penalties |
| Period 11 |
| No Penalties |
| Period 12 |
| No Penalties |
| Period 13 |
| SN702 at 5:52 - #6 CARSON BEFUS for Hooking Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Evan Ferguson | 3 | 0 | 3 | 0.00 |
| 14 | Owen Schofield | 0 | 3 | 3 | 2.00 |
| 19 | Kaiden Siever | 0 | 1 | 1 | 0.00 |
| 1 | Jackson Lecomber | 0 | 0 | 0 | 0.00 |
| 3 | Isaac Hickson | 0 | 0 | 0 | 0.00 |
| 5 | Luke Marklund | 0 | 0 | 0 | 2.00 |
| 6 | Cohen Best | 0 | 0 | 0 | 0.00 |
| 7 | Damien Stein | 0 | 0 | 0 | 0.00 |
| 8 | Matthew McLellan | 0 | 0 | 0 | 6.00 |
| 9 | Jaxson Coombs | 0 | 0 | 0 | 0.00 |
| 10 | Aiden Pfannmuller | 0 | 0 | 0 | 2.00 |
| 12 | Grayson Howells | 0 | 0 | 0 | 0.00 |
| 13 | Kayden Dennhardt | 0 | 0 | 0 | 0.00 |
| 15 | Easton Riemersma | 0 | 0 | 0 | 0.00 |
| 16 | Owen Riemersma | 0 | 0 | 0 | 0.00 |
| 17 | Logan Bennett | 0 | 0 | 0 | 0.00 |
| 18 | Alex Pinno | 0 | 0 | 0 | 0.00 |
| 21 | Aiden Hill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ethan Hackett |
| Randy Vaslett |
| Sean Lecomber |
| Tanya Best |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | AIDEN MOORE | 2 | 0 | 2 | 0.00 |
| 2 | ANTON VREDEGOOR | 1 | 0 | 1 | 0.00 |
| 17 | DYLAN FRIDAY | 1 | 0 | 1 | 2.00 |
| 7 | COLTEN LAKUSTA | 0 | 1 | 1 | 0.00 |
| 9 | GRAYDEN HICKIE | 0 | 1 | 1 | 0.00 |
| 10 | WYATT MARTIN | 0 | 1 | 1 | 0.00 |
| 16 | CADE WRIGHT | 0 | 1 | 1 | 0.00 |
| 22 | ALEX GIRARD | 0 | 1 | 1 | 0.00 |
| 1 | ALEX ROBERTS | 0 | 0 | 0 | 0.00 |
| 3 | JACE MOUNKES | 0 | 0 | 0 | 0.00 |
| 4 | JACKSON MENZAK | 0 | 0 | 0 | 2.00 |
| 5 | REESE MARCHUK | 0 | 0 | 0 | 0.00 |
| 6 | CARSON BEFUS | 0 | 0 | 0 | 2.00 |
| 15 | BRAYDEN GILLETT | 0 | 0 | 0 | 0.00 |
| 31 | ASHTON SORGE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Roberts |
| Chris Wright |
| Cody Hickie |
| Dean Hickie |
| Paul Befus |
| No Officials Entered |