Body Checking 2 Red - SN702




#31 ASHTON SORGE

Position Goaltender
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 SN702 Edmonton Federation Hockey League - Body Checking 2 Red 31 23 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024-2025 SN702 Edmonton Federation Hockey League - Body Checking 3 31 20 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 SN702 Edmonton Federation Hockey League - Body Checking 2 31 22 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2022-2023 SN703 Edmonton Federation Hockey League - Body Checking 3 31 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2022-2023 SN601 Edmonton Federation Hockey League - Body Checking 2 31 25 0 0 0 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
31 SORGE, ASHTON 13 5 3 2 590:10 36 395 359 0.91 3.66 1

Game By Game League Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
1/31/2026 @ SP703 1 0 0 60:00 37 36 1 0.97 1.00 0
2/5/2026 vs DE701 0 0 0 00:00 0 0 0 0.00 0.00 0
2/11/2026 vs LE701 1 0 0 60:00 36 34 2 0.94 2.00 0
12/17/2025 @ NW703 1 0 0 60:00 40 38 2 0.95 2.00 0
12/7/2025 vs FS701 1 0 0 60:00 39 38 1 0.97 1.00 0
1/25/2026 vs KC702 1 0 0 60:00 40 37 3 0.93 3.00 0
2/4/2026 @ SP704 0 1 0 60:00 46 37 9 0.80 9.00 0

Game By Game PlayOffs

Date VS W L T MP Shots Saves GA SAV% GAA SO
3/10/2026 vs DE701 0 1 0 65:00 57 52 5 0.91 4.62 0
2/28/2026 vs LE701 0 1 0 05:10 10 6 4 0.60 48.00 0

Game By Game Tiering Round

Date VS W L T MP Shots Saves GA SAV% GAA SO
11/6/2025 vs SG702 0 0 1 60:00 31 26 5 0.84 5.00 0
11/13/2025 vs KC703 0 0 0 20:00 12 11 1 0.92 3.00 0
10/25/2025 @ LE701 0 0 0 20:00 0 0 0 0.00 0.00 0
10/29/2025 @ NW703 0 0 1 60:00 47 44 3 0.94 3.00 1





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information