Body Checking 1 Red - ST701
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | ST701 | Edmonton Federation Hockey League - Body Checking 1 Red | 5 | 21 | 4 | 15 | 19 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 38.0 |
| 2022-2023 | ST601 | Edmonton Federation Hockey League - Body Checking 1 | 5 | 25 | 1 | 8 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 5 | ST701 | Kinnie, Dalton | 21 | 4 | 15 | 19 | 0.90 | 0.19 | 0.71 | 1 | 0 | 0 | 38.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 12/6/2025 | @ SZ702 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/12/2025 | vs SA710 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/14/2025 | vs SE701 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2025 | vs BE701 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/2/2026 | vs NW701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/4/2026 | @ SP702 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/22/2026 | @ NW701 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/30/2026 | @ SG701 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/31/2026 | vs SN701 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 2/11/2026 | @ KC701 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2/13/2026 | @ SN701 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 0 |
| 2/21/2026 | vs SZ702 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2026 | vs SG701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/4/2026 | @ SA710 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/7/2026 | @ SN701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/19/2025 | @ SP701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/24/2025 | vs SZ702 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 11/2/2025 | vs SA710 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 11/9/2025 | vs SZ701 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 11/14/2025 | @ KC701 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 11/23/2025 | @ SN701 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Clipping Minor 8.7 (2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 2 | 0 |
| Holding Minor 8.1 (2 pim) | 2.00 | 1 | 0 |
| Kneeing Double Minor 7.8 (4 pim) | 4.00 | 1 | 0 |
| Misconduct 11.1 (10 pim) | 10.00 | 1 | 0 |
| Rough Minor (2 pim) | 2.00 | 5 | 0 |
| Trip Minor 8.6 (2 pim) | 2.00 | 2 | 0 |
| Unsportsmanlike Minor 11.1 (2pim) | 2.00 | 1 | 0 |