Body Checking 1 Red - KC701
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | KC701 | Edmonton Federation Hockey League - Body Checking 1 Red | 7 | 18 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2024-2025 | KC701 | Edmonton Federation Hockey League - Body Checking 1 | 13 | 19 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | KC702 | Edmonton Federation Hockey League - Body Checking 2 | 13 | 19 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 7 | KC701 | Nordstrom, Maverick | 18 | 2 | 4 | 6 | 0.33 | 0.11 | 0.22 | 0 | 0 | 0 | 8.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 12/7/2025 | @ SE701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/12/2025 | @ SP702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/4/2026 | vs SN701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/5/2026 | @ NW701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/25/2026 | vs SP702 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/28/2026 | @ SP701 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/1/2026 | vs SG701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/3/2026 | @ SA710 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/9/2026 | vs SZ701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/21/2026 | vs SE701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/28/2026 | vs SZ701 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 3/1/2026 | @ SN701 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/4/2026 | vs SG701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/19/2025 | vs SG701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2025 | @ SN701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/2/2025 | @ BE701 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 11/8/2025 | vs SP702 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 11/14/2025 | vs ST701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor 7.2 (2 pim) | 2.00 | 1 | 0 |
| Head Contact Double Minor 7.6 (4 pim) | 4.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |