Body Checking 1 Red - SZ701
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SZ701 | Edmonton Federation Hockey League - Body Checking 1 Red | 9 | 17 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | SE602 | Edmonton Federation Hockey League - Body Checking 2 | 19 | 22 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | SE604 | Edmonton Federation Hockey League - Body Checking 3 | 19 | 13 | 0 | 7 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | SE602C | Edmonton Federation Hockey League - Body Checking 2 | 16 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 9 | SZ701 | Goulet, Tuomas | 17 | 2 | 4 | 6 | 0.35 | 0.12 | 0.24 | 0 | 0 | 0 | 2.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 12/13/2025 | @ BE701 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/14/2025 | @ SG701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/18/2025 | vs SA710 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2025 | @ NW701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/22/2025 | vs SG701 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/5/2026 | @ SA710 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/8/2026 | vs SE701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/9/2026 | @ KC701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/21/2026 | vs BE701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/28/2026 | @ KC701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/4/2026 | vs SP701 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/18/2025 | @ SE701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/30/2025 | @ SP702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/9/2025 | @ ST701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/16/2025 | vs BE701 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/22/2025 | vs SP701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/23/2025 | vs KC701 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Holding Minor 8.1 (2 pim) | 2.00 | 1 | 0 |