Body Checking 1 Red - SZ701
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SZ701 | Edmonton Federation Hockey League - Body Checking 1 Red | 44 | 18 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 1 | 1 | 1 | 56.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 44 | SZ701 | Conrad, Maxim | 18 | 3 | 5 | 8 | 0.44 | 0.17 | 0.28 | 1 | 1 | 1 | 56.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 12/13/2025 | @ BE701 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 12/14/2025 | @ SG701 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 12/18/2025 | vs SA710 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2025 | @ NW701 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 12/22/2025 | vs SG701 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 0 |
| 1/5/2026 | @ SA710 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| 1/20/2026 | vs SP701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/24/2026 | @ SZ702 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2/1/2026 | @ SP702 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2/7/2026 | vs SN701 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
| 2/8/2026 | vs SE701 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2/9/2026 | @ KC701 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/21/2026 | vs BE701 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/28/2026 | @ KC701 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/4/2026 | vs SP701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/18/2025 | @ SE701 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11/22/2025 | vs SP701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/23/2025 | vs KC701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor 7.2 (2 pim) | 2.00 | 1 | 0 |
| Charging Minor 7.4 (2 pim) | 2.00 | 4 | 0 |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
| Head Contact Double Minor 7.6 (4 pim) | 4.00 | 2 | 0 |
| Head Contact Minor 7.6 (2 pim) | 2.00 | 4 | 0 |
| Misconduct 11.1 (10 pim) | 10.00 | 1 | 0 |
| Rough Minor (2 pim) | 2.00 | 5 | 0 |
| Trip Minor 8.6 (2 pim) | 2.00 | 2 | 0 |
| Unsportsmanlike Minor 11.1 (2pim) | 2.00 | 2 | 0 |