Body Checking 1 Red - SZ701
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SZ701 | Edmonton Federation Hockey League - Body Checking 1 Red | 7 | 20 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2024-2025 | SZ704 | Edmonton Federation Hockey League - Body Checking 2 | 14 | 23 | 10 | 8 | 18 | 0.00 | 0.00 | 0.00 | 5 | 0 | 2 | 6.0 |
| 2023-2024 | SZ705 | Edmonton Federation Hockey League - Body Checking 3 | 44 | 21 | 15 | 9 | 24 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 18.0 |
| 2023-2024 | SZ703 | Edmonton Federation Hockey League - Body Checking 2 | 9 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | SZ604C | Edmonton Federation Hockey League - Body Checking 2 | 44 | 19 | 14 | 6 | 20 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 6.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 7 | SZ701 | Powell, Joshua | 20 | 3 | 5 | 8 | 0.40 | 0.15 | 0.25 | 0 | 0 | 0 | 6.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 12/13/2025 | @ BE701 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/14/2025 | @ SG701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/18/2025 | vs SA710 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/21/2025 | @ NW701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/22/2025 | vs SG701 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/5/2026 | @ SA710 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/20/2026 | vs SP701 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/24/2026 | @ SZ702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/1/2026 | @ SP702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/7/2026 | vs SN701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/8/2026 | vs SE701 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2/9/2026 | @ KC701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/28/2026 | @ KC701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/4/2026 | vs SP701 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/18/2025 | @ SE701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/30/2025 | @ SP702 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11/9/2025 | @ ST701 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/16/2025 | vs BE701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/22/2025 | vs SP701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/23/2025 | vs KC701 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Head Contact Minor 7.6 (2 pim) | 2.00 | 1 | 0 |
| Trip Minor 8.6 (2 pim) | 2.00 | 2 | 0 |