Body Checking 1 Red - SZ701
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SZ701 | Edmonton Federation Hockey League - Body Checking 1 Red | 15 | 18 | 8 | 6 | 14 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0 | 43.0 |
| 2024-2025 | SZ703 | Edmonton Federation Hockey League - Body Checking 2 | 23 | 15 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 10.0 |
| 2024-2025 | SZ701 | Edmonton Federation Hockey League - Body Checking 1 | 7 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | SZ602 | Edmonton Federation Hockey League - Body Checking 1 | 9 | 23 | 13 | 9 | 22 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 22.0 |
| 2022-2023 | SZ601 | Edmonton Federation Hockey League - Body Checking 1 | 23 | 20 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 15 | SZ701 | Brennand, Greyson | 19 | 8 | 6 | 14 | 0.74 | 0.42 | 0.32 | 2 | 2 | 0 | 43.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 12/13/2025 | @ BE701 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/14/2025 | @ SG701 | 0 | 2 | 2 | 0 | 0 | 0 | 17 | 0 |
| 12/22/2025 | vs SG701 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 1/5/2026 | @ SA710 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/20/2026 | vs SP701 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/24/2026 | @ SZ702 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/1/2026 | @ SP702 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2/7/2026 | vs SN701 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/8/2026 | vs SE701 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2/9/2026 | @ KC701 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 2/21/2026 | vs BE701 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/28/2026 | @ KC701 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 3/4/2026 | vs SP701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/18/2025 | @ SE701 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 10/30/2025 | @ SP702 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/9/2025 | @ ST701 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11/16/2025 | vs BE701 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11/22/2025 | vs SP701 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 11/23/2025 | vs KC701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Charging Minor 7.4 (2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
| Fighting Major 7.10 plus Game Misconduct (5+10min) | 15.00 | 1 | 1 |
| Holding Minor 8.1 (2 pim) | 2.00 | 2 | 0 |
| Hooking Minor (2 pim) | 2.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 3 | 0 |
| Rough Minor (2 pim) | 2.00 | 2 | 0 |
| Slash Minor 9.3 (2 pim) | 2.00 | 1 | 0 |
| Trip Minor 8.6 (2 pim) | 2.00 | 2 | 0 |
| Unsportsmanlike Minor 11.1 (2pim) | 2.00 | 1 | 0 |