Body Checking 1 Red - SZ701
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SZ701 | Edmonton Federation Hockey League - Body Checking 1 Red | 25 | 19 | 15 | 9 | 24 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0 | 77.0 |
| 2024-2025 | SZ703 | Edmonton Federation Hockey League - Body Checking 2 | 6 | 23 | 16 | 14 | 30 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 28.0 |
| 2023-2024 | SZ601 | Edmonton Federation Hockey League - Body Checking 1 | 6 | 22 | 17 | 13 | 30 | 0.00 | 0.00 | 0.00 | 3 | 0 | 2 | 38.0 |
| 2022-2023 | SZ602 | Edmonton Federation Hockey League - Body Checking 1 | 44 | 19 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 25 | SZ701 | Lewis, Blake | 19 | 15 | 9 | 24 | 1.26 | 0.79 | 0.47 | 2 | 2 | 0 | 77.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 12/13/2025 | @ BE701 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12/14/2025 | @ SG701 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 12/18/2025 | vs SA710 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2025 | @ NW701 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12/22/2025 | vs SG701 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1/5/2026 | @ SA710 | 1 | 1 | 2 | 1 | 0 | 0 | 8 | 0 |
| 1/20/2026 | vs SP701 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1/24/2026 | @ SZ702 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/1/2026 | @ SP702 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/7/2026 | vs SN701 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 0 |
| 2/8/2026 | vs SE701 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| 2/21/2026 | vs BE701 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/28/2026 | @ KC701 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/4/2026 | vs SP701 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/18/2025 | @ SE701 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/30/2025 | @ SP702 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/9/2025 | @ ST701 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 0 |
| 11/16/2025 | vs BE701 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 0 |
| 11/22/2025 | vs SP701 | 1 | 1 | 2 | 0 | 0 | 0 | 17 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Charging Minor 7.4 (2 pim) | 2.00 | 1 | 0 |
| Cross Check Major 9.2 plus Game Misconduct (5+10min) | 15.00 | 1 | 1 |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 2 | 0 |
| Head Contact Double Minor 7.6 (4 pim) | 4.00 | 1 | 0 |
| Head Contact Minor 7.6 (2 pim) | 2.00 | 4 | 0 |
| Holding Minor 8.1 (2 pim) | 2.00 | 1 | 0 |
| Hooking Minor (2 pim) | 2.00 | 1 | 0 |
| Interference from the bench 8.4 (minor) | 2.00 | 1 | 0 |
| Misconduct 11.1 (10 pim) | 10.00 | 1 | 0 |
| Misconduct 11.2 | 10.00 | 1 | 0 |
| Rough Minor (2 pim) | 2.00 | 7 | 0 |
| Slash Minor 9.3 (2 pim) | 2.00 | 2 | 0 |