Non-Body Checking 3 Blue - SN706




#15 Arizona DUCHSCHER (AP)

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 SN606 Edmonton Federation Hockey League - Non-Body Checking 3 16 23 8 10 18 0.00 0.00 0.00 0 0 1 46.0
2025-2026 SN706 Edmonton Federation Hockey League - Non-Body Checking 3 Blue 15 6 1 2 3 0.00 0.00 0.00 0 0 0 10.0
2024-2025 SN606 Edmonton Federation Hockey League - Non-Body Checking 3 16 25 2 6 8 0.00 0.00 0.00 0 0 0 22.0
2023-2024 SN507 Edmonton Federation Hockey League - Tier 6 16 24 11 4 15 0.00 0.00 0.00 0 0 2 30.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 SN706 DUCHSCHER, Arizona 6 1 2 3 0.50 0.17 0.33 0 0 0 10.0

Game By Game League Season

Date VS G A PTS PPG SHG GWG PIM Stars
12/20/2025 @ SZ715 0 0 0 0 0 0 2 0
1/23/2026 vs KC708C 0 2 2 0 0 0 2 0
1/31/2026 @ KC708C 0 0 0 0 0 0 2 0
2/7/2026 @ SE709 1 0 1 0 0 0 2 0
2/18/2026 vs NW710 0 0 0 0 0 0 0 0

Game By Game PlayOffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/5/2026 @ SG706 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Cross Check Minor 9.2 (2 pim) 2.00 1 0
Hooking Minor (2 pim) 2.00 1 0
Interference Minor (2 pim) 2.00 1 0
Rough Minor (2 pim) 2.00 1 0
Slash Minor 9.3 (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information