Non-Body Checking 3 Blue - SN706
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SN605 | Edmonton Federation Hockey League - Non-Body Checking 2 | 11 | 25 | 22 | 10 | 32 | 0.00 | 0.00 | 0.00 | 0 | 1 | 3 | 54.0 |
| 2025-2026 | NS503 | Edmonton Federation Hockey League - Tier 4 | 27 | 26 | 13 | 11 | 24 | 0.00 | 0.00 | 0.00 | 3 | 1 | 4 | 24.0 |
| 2025-2026 | SN706 | Edmonton Federation Hockey League - Non-Body Checking 3 Blue | 10 | 6 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
| 2025-2026 | NS502 | Edmonton Federation Hockey League - Tier 3 | 16 | 4 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 10.0 |
| 2024-2025 | SN504 | Edmonton Federation Hockey League - Tier 4 | 18 | 23 | 14 | 16 | 30 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 30.0 |
| 2024-2025 | NS503 | Edmonton Federation Hockey League - Tier 5 | 15 | 22 | 9 | 8 | 17 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 4.0 |
| 2024-2025 | NS502 | Edmonton Federation Hockey League - Tier 4 | 19 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | NS403 | Edmonton Federation Hockey League - Tier 4 | 19 | 23 | 16 | 10 | 26 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 6.0 |
| 2023-2024 | SN503 | Edmonton Federation Hockey League - Tier 3 | 11 | 19 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 43.0 |
| 2022-2023 | SN403 | Edmonton Federation Hockey League - Tier 3 | 11 | 18 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2022-2023 | NS404 | Edmonton Federation Hockey League - Tier 4 | 11 | 19 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | SN706 | SCHULZ, Lincoln | 6 | 4 | 7 | 11 | 1.83 | 0.67 | 1.17 | 0 | 0 | 1 | 4.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 12/11/2025 | vs SG706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/25/2026 | @ SG706 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| 2/2/2026 | vs ST706 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/15/2026 | @ SZ716 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2026 | vs SZ716 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/25/2025 | vs KC708C | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Head Contact Minor 7.6 (2 pim) | 2.00 | 1 | 0 |
| Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |