Non-Body Checking 3 Blue - SN706
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SN706 | Edmonton Federation Hockey League - Non-Body Checking 3 Blue | 2 | 18 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2024-2025 | SN606 | Edmonton Federation Hockey League - Non-Body Checking 3 | 7 | 25 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2 | SN706 | KOOTENAY, Leonard | 18 | 1 | 2 | 3 | 0.17 | 0.06 | 0.11 | 0 | 0 | 0 | 6.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 12/11/2025 | vs SG706 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2025 | vs SE709 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/25/2026 | @ SG706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/28/2026 | vs SZ715 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/31/2026 | @ KC708C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/1/2026 | @ ST706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/2/2026 | vs ST706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/7/2026 | @ SE709 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/9/2026 | @ SE708 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/15/2026 | @ SZ716 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/18/2026 | vs NW710 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2026 | vs SZ716 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/5/2026 | @ SG706 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/20/2025 | @ SA719 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/25/2025 | vs KC708C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/2/2025 | @ SZ718 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/8/2025 | @ SP709 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/23/2025 | vs ST706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
| Rough Minor (2 pim) | 2.00 | 1 | 0 |
| Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |