Non-Body Checking 3 Blue - SE709
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SE709 | Edmonton Federation Hockey League - Non-Body Checking 3 Blue | 7 | 23 | 64 | 21 | 85 | 0.00 | 0.00 | 0.00 | 6 | 2 | 7 | 6.0 |
| 2025-2026 | SE891 | Edmonton Federation Hockey League - Rec | 5 | 4 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | SE890 | Edmonton Federation Hockey League - Rec | | 3 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2023-2024 | SE703 | Edmonton Federation Hockey League - Body Checking 3 | 3 | 3 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | SE705 | Edmonton Federation Hockey League - Non-Body Checking 1 | 18 | 17 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2022-2023 | SE601 | Edmonton Federation Hockey League - Body Checking 1 | 4 | 21 | 1 | 8 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 7 | SE709 | PATEL, JIVAN | 23 | 64 | 21 | 85 | 3.70 | 2.78 | 0.91 | 6 | 2 | 7 | 6.0 |
Game By Game League Season
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/2/2026 | @ NW710 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 0 |
| 3/7/2026 | @ SZ715 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| 3/10/2026 | @ SG706 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3/11/2026 | vs ST706 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/18/2025 | vs SZ717 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10/25/2025 | @ SZ716 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| 11/1/2025 | vs SZ715 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 |
| 11/9/2025 | @ BE706 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11/16/2025 | vs SA718 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11/23/2025 | @ NW710 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |
| Rough Minor (2 pim) | 2.00 | 1 | 0 |