Non-Body Checking 3 Blue - SE708




#11 Cooper Roadhouse

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 SE708 Edmonton Federation Hockey League - Non-Body Checking 3 Blue 11 22 38 19 57 0.00 0.00 0.00 3 1 2 24.0
2025-2026 SE706 Edmonton Federation Hockey League - Non-Body Checking 2 Green 12 4 0 6 6 0.00 0.00 0.00 0 0 0 6.0
2024-2025 SE706 Edmonton Federation Hockey League - Non-Body Checking 2 8 21 12 11 23 0.00 0.00 0.00 0 2 2 10.0
2024-2025 SE705 Edmonton Federation Hockey League - Non-Body Checking 1 6 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 SE709 Edmonton Federation Hockey League - Non-Body Checking 3 3 18 9 8 17 0.00 0.00 0.00 0 0 0 18.0
2022-2023 SE606 Edmonton Federation Hockey League - Non-Body Checking 2 11 24 6 10 16 0.00 0.00 0.00 0 1 0 6.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 SE708 Roadhouse, Cooper 22 38 19 57 2.59 1.73 0.86 3 1 2 24.0

Game By Game League Season

Date VS G A PTS PPG SHG GWG PIM Stars
12/6/2025 vs SZ716 3 1 4 0 0 0 0 0
12/12/2025 vs ST706 2 1 3 0 0 0 2 0
12/14/2025 @ SG706 2 1 3 1 0 1 0 0
12/20/2025 vs SE709 0 2 2 0 0 0 0 0
12/21/2025 @ KC708C 4 0 4 0 0 1 0 0
1/5/2026 @ SZ715 0 0 0 0 0 0 2 0
1/29/2026 vs SG706 2 0 2 0 0 0 0 0
1/31/2026 @ ST706 1 1 2 0 0 0 0 0
2/2/2026 vs NW710 3 0 3 0 1 0 4 0
2/6/2026 @ SZ716 2 0 2 0 0 0 0 0
2/9/2026 vs SN706 4 2 6 2 0 0 0 0
2/15/2026 vs SZ715 0 1 1 0 0 0 0 0
2/17/2026 @ SE709 2 2 4 0 0 0 4 0
2/22/2026 @ NW710 0 0 0 0 0 0 2 0

Game By Game PlayOffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/1/2026 vs ST706 1 2 3 0 0 0 2 0
3/4/2026 vs SZ716 3 2 5 0 0 0 4 0
3/7/2026 @ ST706 1 0 1 0 0 0 2 0

Game By Game Tiering Round

Date VS G A PTS PPG SHG GWG PIM Stars
10/19/2025 @ SZ715 1 0 1 0 0 0 0 0
10/25/2025 vs NW709 0 1 1 0 0 0 0 0
11/1/2025 vs SZ716 2 2 4 0 0 0 0 0
11/12/2025 vs SA717 0 0 0 0 0 0 0 0
11/16/2025 @ SZ717 5 1 6 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Contact/Body Checking Minor 7.3 (2 pim) 2.00 1 0
Head Contact Double Minor 7.6 (4 pim) 4.00 1 0
Rough Minor (2 pim) 2.00 3 0
Slash Minor 9.3 (2 pim) 2.00 2 0
Trip Minor 8.6 (2 pim) 2.00 1 0
Unsportsmanlike Minor 11.1 (2pim) 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information