Non-Body Checking 2 Red - ST705




#11 Samuel Morris

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 ST705 Edmonton Federation Hockey League - Non-Body Checking 2 Red 11 20 17 18 35 0.00 0.00 0.00 4 1 2 61.0
2025-2026 ST703 Edmonton Federation Hockey League - Body Checking 3 Blue 5 4 3 0 3 0.00 0.00 0.00 1 1 0 0.0
2023-2024 SP702 Edmonton Federation Hockey League - Body Checking 2 19 15 4 5 9 0.00 0.00 0.00 0 0 0 2.0
2022-2023 SP704 Edmonton Federation Hockey League - Body Checking 3 19 1 1 0 1 0.00 0.00 0.00 0 0 0 2.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 ST705 Morris, Samuel 20 17 18 35 1.75 0.85 0.90 4 1 2 61.0

Game By Game League Season

Date VS G A PTS PPG SHG GWG PIM Stars
12/6/2025 vs SA716 2 0 2 0 0 0 2 0
12/7/2025 @ SA714 2 2 4 1 0 0 2 0
12/12/2025 vs SA715 0 2 2 0 0 0 14 0
12/14/2025 @ SE705 0 0 0 0 0 0 6 0
12/18/2025 vs SG704 2 1 3 0 1 1 4 0
12/21/2025 vs NW707 1 0 1 0 0 0 2 0
1/22/2026 vs SG705 0 0 0 0 0 0 4 0
1/24/2026 vs SE705 1 0 1 1 0 0 7 0
2/7/2026 @ SG705 1 1 2 0 0 0 0 0
2/15/2026 @ CAM701 4 1 5 1 0 1 0 0

Game By Game PlayOffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/1/2026 @ SA714 0 1 1 0 0 0 2 0
3/6/2026 @ SG704 0 0 0 0 0 0 0 0
3/8/2026 vs NW707 2 3 5 1 0 0 8 0
3/10/2026 vs SA715 0 0 0 0 0 0 2 0

Game By Game Tiering Round

Date VS G A PTS PPG SHG GWG PIM Stars
10/18/2025 vs DE702 2 1 3 0 0 0 0 0
10/25/2025 vs SZ712 0 1 1 0 0 0 0 0
11/1/2025 vs SZ713 0 1 1 0 0 0 0 0
11/3/2025 @ NW708 0 1 1 0 0 0 4 0
11/15/2025 @ SZ714 0 1 1 0 0 0 0 0
11/23/2025 @ SA716 0 2 2 0 0 0 4 0

Penalties

Offence Length Count Suspended
Body Contact/Body Checking Minor 7.3 (2 pim) 2.00 3 0
Charging Minor 7.4 (2 pim) 2.00 1 0
Cross Check Minor 9.2 (2 pim) 2.00 4 0
Head Contact Double Minor 7.6 (4 pim) 4.00 1 0
Head Contact Match 7.6 5.00 1 1
Holding Stick (2 pim) 2.00 1 0
Hooking Minor (2 pim) 2.00 2 0
Interference Minor (2 pim) 2.00 1 0
Interference with Goaltender Minor 8.5 (2 pim) 2.00 1 0
Misconduct 11.2 10.00 1 0
Rough Minor (2 pim) 2.00 1 0
Slash Minor 9.3 (2 pim) 2.00 3 0
Trip Minor 8.6 (2 pim) 2.00 3 0
Unsportsmanlike Minor 11.1 (2pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information