Non-Body Checking 2 Red - ST705




#9 Parker Friesen

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 SP506 Edmonton Federation Hockey League - Tier 3 17 24 15 20 35 0.00 0.00 0.00 1 0 2 22.0
2025-2026 ST705 Edmonton Federation Hockey League - Non-Body Checking 2 Red 9 21 3 7 10 0.00 0.00 0.00 1 0 1 42.0
2025-2026 SP504 Edmonton Federation Hockey League - Tier 2 2 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024-2025 SP401 Edmonton Federation Hockey League - Tier 1 17 27 5 8 13 0.00 0.00 0.00 1 0 2 10.0
2024-2025 ST704 Edmonton Federation Hockey League - Non-Body Checking 2 9 17 1 3 4 0.00 0.00 0.00 0 0 0 22.0
2023-2024 SP407 Edmonton Federation Hockey League - Tier 2 18 20 2 2 4 0.00 0.00 0.00 0 0 0 6.0
2022-2023 SP306C Edmonton Federation Hockey League - Tier 2 18 19 0 0 0 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 ST705 Friesen, Parker 21 3 7 10 0.48 0.14 0.33 1 0 1 42.0

Game By Game League Season

Date VS G A PTS PPG SHG GWG PIM Stars
12/6/2025 vs SA716 0 0 0 0 0 0 0 0
12/7/2025 @ SA714 0 1 1 0 0 0 6 0
12/12/2025 vs SA715 0 0 0 0 0 0 0 0
12/14/2025 @ SE705 0 1 1 0 0 0 2 0
12/18/2025 vs SG704 0 2 2 0 0 0 0 0
1/2/2026 vs SA714 0 0 0 0 0 0 2 0
1/22/2026 vs SG705 0 1 1 0 0 0 0 0
1/24/2026 vs SE705 0 0 0 0 0 0 12 0
2/5/2026 @ NW707 0 0 0 0 0 0 2 0
2/7/2026 @ SG705 0 0 0 0 0 0 0 0
2/15/2026 @ CAM701 0 1 1 0 0 0 2 0

Game By Game PlayOffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/1/2026 @ SA714 0 0 0 0 0 0 0 0
3/6/2026 @ SG704 0 0 0 0 0 0 0 0
3/8/2026 vs NW707 0 0 0 0 0 0 2 0
3/10/2026 vs SA715 0 0 0 0 0 0 2 0

Game By Game Tiering Round

Date VS G A PTS PPG SHG GWG PIM Stars
10/18/2025 vs DE702 0 1 1 0 0 0 0 0
10/25/2025 vs SZ712 0 0 0 0 0 0 2 0
11/1/2025 vs SZ713 0 0 0 0 0 0 2 0
11/3/2025 @ NW708 1 0 1 0 0 1 2 0
11/15/2025 @ SZ714 0 0 0 0 0 0 2 0
11/23/2025 @ SA716 2 0 2 1 0 0 4 0

Penalties

Offence Length Count Suspended
Body Contact/Body Checking Minor 7.3 (2 pim) 2.00 1 0
Cross Check Minor 9.2 (2 pim) 2.00 3 0
Holding Minor 8.1 (2 pim) 2.00 2 0
Hooking Minor (2 pim) 2.00 2 0
Misconduct 11.2 10.00 1 0
Rough Minor (2 pim) 2.00 1 0
Slash Minor 9.3 (2 pim) 2.00 4 0
Trip Minor 8.6 (2 pim) 2.00 2 0
Unsportsmanlike Minor 11.1 (2pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information