Non-Body Checking 2 Red - SE705
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SE705 | Edmonton Federation Hockey League - Non-Body Checking 2 Red | 12 | 21 | 7 | 7 | 14 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 28.0 |
| 2024-2025 | SE708 | Edmonton Federation Hockey League - Non-Body Checking 3 | 7 | 20 | 7 | 8 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2023-2024 | SE710 | Edmonton Federation Hockey League - Non-Body Checking 3 | 5 | 19 | 11 | 3 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2022-2023 | SE607 | Edmonton Federation Hockey League - Non-Body Checking 2 | 14 | 25 | 16 | 11 | 27 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 6.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 12 | SE705 | Matharu, Tejvir | 21 | 7 | 7 | 14 | 0.67 | 0.33 | 0.33 | 3 | 0 | 0 | 28.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 12/6/2025 | @ SA715 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/7/2025 | @ SG705 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/12/2025 | @ SA716 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 12/14/2025 | vs ST705 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/8/2026 | vs SA714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/24/2026 | @ ST705 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 1/31/2026 | vs NW707 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/7/2026 | vs SA716 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/10/2026 | @ NW707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/21/2026 | @ CAM701 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/22/2026 | @ SG704 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/28/2026 | @ NW707 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/5/2026 | @ SA715 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2026 | vs SA714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/15/2026 | vs SA715 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/18/2025 | vs SA714 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/19/2025 | @ SG704 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/25/2025 | vs NW708 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/29/2025 | vs NW706 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/8/2025 | @ KC706C | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| 11/14/2025 | @ SN704 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |
| Head Contact Minor 7.6 (2 pim) | 2.00 | 1 | 0 |
| Misconduct 11.1 (10 pim) | 10.00 | 1 | 0 |
| Rough Minor (2 pim) | 2.00 | 1 | 0 |
| Slash Minor 9.3 (2 pim) | 2.00 | 1 | 0 |
| Trip Minor 8.6 (2 pim) | 2.00 | 4 | 0 |
| Unsportsmanlike Minor 11.1 (2pim) | 2.00 | 1 | 0 |