Non-Body Checking 2 Red - CAM701
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | CAM701 | Edmonton Federation Hockey League - Non-Body Checking 2 Red | 1 | 23 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | CAM701 | Edmonton Federation Hockey League - Non-Body Checking 2 | 1 | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 1 | GUTMANN, SANTIAGO | 16 | 5 | 6 | 4 | 900:00 | 58 | 483 | 425 | 0.88 | 3.87 | 0 |
Game By Game League Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 12/13/2025 | @ SG705 | 0 | 0 | 1 | 60:00 | 21 | 19 | 2 | 0.90 | 2.00 | 0 |
| 2/15/2026 | vs ST705 | 0 | 1 | 0 | 60:00 | 34 | 28 | 6 | 0.82 | 6.00 | 0 |
| 12/14/2025 | @ SA716 | 0 | 1 | 0 | 60:00 | 30 | 26 | 4 | 0.87 | 4.00 | 0 |
| 2/21/2026 | vs SE705 | 0 | 0 | 1 | 60:00 | 42 | 37 | 5 | 0.88 | 5.00 | 0 |
| 2/22/2026 | vs SA715 | 0 | 1 | 0 | 60:00 | 53 | 45 | 8 | 0.85 | 8.00 | 0 |
| 2/8/2026 | vs SG704 | 0 | 0 | 1 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 12/6/2025 | vs NW707 | 0 | 0 | 0 | 60:00 | 20 | 17 | 3 | 0.85 | 3.00 | 0 |
| 2/13/2026 | vs SG705 | 1 | 0 | 0 | 60:00 | 33 | 30 | 3 | 0.91 | 3.00 | 0 |
| 2/1/2026 | @ NW707 | 0 | 0 | 1 | 60:00 | 31 | 28 | 3 | 0.90 | 3.00 | 0 |
Game By Game PlayOffs
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 3/1/2026 | @ SA716 | 0 | 1 | 0 | 60:00 | 39 | 34 | 5 | 0.87 | 5.00 | 0 |
| 3/2/2026 | vs SG705 | 1 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 3/7/2026 | vs SA716 | 0 | 1 | 0 | 60:00 | 31 | 25 | 6 | 0.81 | 6.00 | 0 |
Game By Game Tiering Round
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 11/2/2025 | vs NW708 | 1 | 0 | 0 | 60:00 | 37 | 35 | 2 | 0.95 | 2.00 | 0 |
| 11/8/2025 | vs DE702 | 1 | 0 | 0 | 60:00 | 31 | 27 | 4 | 0.87 | 4.00 | 0 |
| 11/14/2025 | @ SZ711 | 1 | 0 | 0 | 60:00 | 26 | 24 | 2 | 0.92 | 2.00 | 0 |
| 11/23/2025 | vs SE707 | 0 | 1 | 0 | 60:00 | 32 | 27 | 5 | 0.84 | 5.00 | 0 |