Non-Body Checking 2 Red - CAM701
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | CAM701 | Edmonton Federation Hockey League - Non-Body Checking 2 Red | 2 | 18 | 8 | 8 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 38.0 |
| 2024-2025 | CAM701 | Edmonton Federation Hockey League - Non-Body Checking 2 | 2 | 22 | 14 | 14 | 28 | 0.00 | 0.00 | 0.00 | 3 | 2 | 0 | 12.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2 | CAM701 | BURNS, CARSON | 18 | 8 | 8 | 16 | 0.89 | 0.44 | 0.44 | 1 | 0 | 2 | 38.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 12/6/2025 | vs NW707 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12/13/2025 | @ SG705 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/14/2025 | @ SA716 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/20/2025 | @ SG704 | 2 | 2 | 4 | 0 | 0 | 1 | 6 | 0 |
| 1/31/2026 | vs SA716 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 2/1/2026 | @ NW707 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/7/2026 | @ SA714 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/8/2026 | vs SG704 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/22/2026 | vs SA715 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2026 | @ SA716 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/2/2026 | vs SG705 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 3/7/2026 | vs SA716 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/25/2025 | @ SZ713 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11/2/2025 | vs NW708 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/8/2025 | vs DE702 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11/14/2025 | @ SZ711 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 11/22/2025 | @ LE703 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 11/23/2025 | vs SE707 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 3 | 0 |
| Head Contact Double Minor 7.6 (4 pim) | 4.00 | 2 | 0 |
| Head Contact Minor 7.6 (2 pim) | 2.00 | 5 | 0 |
| Holding Minor 8.1 (2 pim) | 2.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |
| Rough Minor (2 pim) | 2.00 | 3 | 0 |
| Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |