Body Checking 2 Blue - SU701




#18 Zander Chambers

Position D
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 SU701 Edmonton Federation Hockey League - Body Checking 2 Blue 18 12 1 4 5 0.00 0.00 0.00 0 0 0 22.0
2024-2025 SU701 Edmonton Federation Hockey League - Body Checking 2 71 15 3 1 4 0.00 0.00 0.00 0 0 1 4.0
2023-2024 SU702 Edmonton Federation Hockey League - Body Checking 3 71 20 7 9 16 0.00 0.00 0.00 0 0 1 18.0
2022-2023 SU601 Edmonton Federation Hockey League - Body Checking 2 19 22 5 7 12 0.00 0.00 0.00 1 0 0 10.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
18 SU701 Chambers, Zander 12 1 4 5 0.42 0.08 0.33 0 0 0 22.0

Game By Game League Season

Date VS G A PTS PPG SHG GWG PIM Stars
12/5/2025 vs BE702 0 0 0 0 0 0 2 0
12/7/2025 vs ST702 0 0 0 0 0 0 0 0
12/21/2025 vs ST702 0 1 1 0 0 0 2 0
1/4/2026 vs NW702 0 0 0 0 0 0 0 0
1/24/2026 @ ST702 0 1 1 0 0 0 14 0
2/15/2026 @ BE702 0 0 0 0 0 0 0 0
2/22/2026 vs KC703 0 0 0 0 0 0 4 0

Game By Game PlayOffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/28/2026 @ SG702 0 1 1 0 0 0 0 0

Game By Game Tiering Round

Date VS G A PTS PPG SHG GWG PIM Stars
10/19/2025 vs SN702 1 0 1 0 0 0 0 0
10/25/2025 vs ST702 0 0 0 0 0 0 0 0
11/2/2025 vs SP704 0 1 1 0 0 0 0 0
11/8/2025 @ SZ703 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Head Contact Double Minor 7.6 (4 pim) 4.00 1 0
Head Contact Minor 7.6 (2 pim) 2.00 1 0
Hooking Minor (2 pim) 2.00 1 0
Misconduct 11.1 (10 pim) 10.00 1 0
Spear Double Minor 9.4 (4 pim) 4.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information