Body Checking 2 Blue - ST702
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | ST702 | Edmonton Federation Hockey League - Body Checking 2 Blue | 17 | 20 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 80.0 |
| 2024-2025 | ST702 | Edmonton Federation Hockey League - Body Checking 2 | 17 | 21 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 52.0 |
| 2023-2024 | ST701 | Edmonton Federation Hockey League - Body Checking 1 | 6 | 21 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 32.0 |
| 2022-2023 | ST602 | Edmonton Federation Hockey League - Body Checking 2 | 17 | 18 | 8 | 3 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 54.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 17 | ST702 | Bell, Cameron | 20 | 4 | 7 | 11 | 0.55 | 0.20 | 0.35 | 1 | 0 | 2 | 80.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 12/6/2025 | @ SG702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/7/2025 | @ SU701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/13/2025 | vs NW702 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 12/20/2025 | vs BE702 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 12/21/2025 | @ SU701 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| 1/3/2026 | vs NW702 | 3 | 2 | 5 | 1 | 0 | 1 | 2 | 0 |
| 1/25/2026 | vs KC703 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/31/2026 | vs BE702 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/11/2026 | @ KC703 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/15/2026 | vs SG702 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
| 2/16/2026 | @ NW702 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/18/2026 | @ KC703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/28/2026 | @ BE702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2026 | vs KC703 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/18/2025 | vs SE702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/19/2025 | @ SG702 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/25/2025 | @ SU701 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/31/2025 | vs SZ704 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 11/13/2025 | @ SP703 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 11/15/2025 | vs DE701 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Charging Minor 7.4 (2 pim) | 2.00 | 1 | 0 |
| Check Behind Minor 7.5 plus Game Misconduct (2+10min) | 12.00 | 1 | 0 |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
| Gross Misconduct 4.9 | 10.00 | 1 | 1 |
| Head Contact Minor 7.6 (2 pim) | 2.00 | 2 | 0 |
| Holding Minor 8.1 (2 pim) | 2.00 | 1 | 0 |
| Hooking Minor (2 pim) | 2.00 | 1 | 0 |
| Interference from the bench 8.4 (minor) | 2.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 2 | 0 |
| Misconduct 11.1 (10 pim) | 10.00 | 2 | 0 |
| Rough Minor (2 pim) | 2.00 | 5 | 0 |
| Slash Minor 9.3 (2 pim) | 2.00 | 1 | 0 |
| Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |
| Unsportsmanlike Minor 11.1 (2pim) | 2.00 | 3 | 0 |