Body Checking 2 Blue - KC703
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | KC703 | Edmonton Federation Hockey League - Body Checking 2 Blue | 18 | 19 | 12 | 7 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 74.0 |
| 2024-2025 | KC705 | Edmonton Federation Hockey League - Body Checking 3 | 9 | 23 | 24 | 19 | 43 | 0.00 | 0.00 | 0.00 | 3 | 0 | 1 | 75.0 |
| 2023-2024 | KC602 | Edmonton Federation Hockey League - Body Checking 2 | 18 | 25 | 21 | 17 | 38 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 42.0 |
| 2023-2024 | KC601 | Edmonton Federation Hockey League - Body Checking 1 | | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | NE601 | Edmonton Federation Hockey League - Body Checking 3 | 18 | 26 | 25 | 19 | 44 | 0.00 | 0.00 | 0.00 | 2 | 2 | 1 | 52.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 18 | KC703 | Kapicki, Brady | 19 | 12 | 7 | 19 | 1.00 | 0.63 | 0.37 | 0 | 0 | 1 | 74.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 12/6/2025 | @ NW702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/13/2025 | vs BE702 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/14/2025 | @ SG702 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
| 1/3/2026 | @ BE702 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| 1/4/2026 | @ SG702 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/23/2026 | vs SU701 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/25/2026 | @ ST702 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2/8/2026 | @ SU701 | 0 | 2 | 2 | 0 | 0 | 0 | 14 | 0 |
| 2/11/2026 | vs ST702 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/12/2026 | vs BE702 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/8/2026 | @ ST702 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 |
| 3/10/2026 | @ BE702 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 3/13/2026 | @ SG702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/18/2025 | vs NW703 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/25/2025 | @ SZ704 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/1/2025 | vs FS701 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 11/9/2025 | vs SP704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/13/2025 | @ SN702 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/22/2025 | @ SE702 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
| Head Contact Double Minor 7.6 (4 pim) | 4.00 | 1 | 0 |
| Misconduct 11.1 (10 pim) | 10.00 | 4 | 0 |
| Rough Minor (2 pim) | 2.00 | 1 | 0 |
| Slash Minor 9.3 (2 pim) | 2.00 | 1 | 0 |
| Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |
| Unsportsmanlike - Game Misconduct 11.1 (10 pim) | 10.00 | 1 | 1 |
| Unsportsmanlike Minor 11.1 (2pim) | 2.00 | 6 | 0 |