Body Checking 2 Blue - BE702
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | BE702 | Edmonton Federation Hockey League - Body Checking 2 Blue | 8 | 17 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 14.0 |
| 2024-2025 | BE702 | Edmonton Federation Hockey League - Body Checking 3 | 4 | 21 | 8 | 12 | 20 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
| 2024-2025 | BE701 | Edmonton Federation Hockey League - Body Checking 2 | 14 | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| 2023-2024 | BE701 | Edmonton Federation Hockey League - Body Checking 1 | 26 | 21 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2022-2023 | BE702 | Edmonton Federation Hockey League - Body Checking 3 | 8 | 23 | 1 | 8 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | BE702 | Leroux, Carson | 17 | 3 | 5 | 8 | 0.47 | 0.18 | 0.29 | 2 | 0 | 0 | 14.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 12/7/2025 | vs SG702 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/14/2025 | vs NW702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/20/2025 | @ ST702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2025 | @ SG702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/3/2026 | vs KC703 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 1/19/2026 | @ NW702 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/31/2026 | @ ST702 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2/7/2026 | vs NW702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/15/2026 | vs SU701 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/21/2026 | vs ST702 | 2 | 1 | 3 | 2 | 0 | 0 | 4 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/28/2026 | vs ST702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/6/2026 | @ NW702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2026 | @ SU701 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2026 | vs KC703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/22/2025 | @ SE702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/7/2025 | @ DE701 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11/9/2025 | vs LE701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Head Contact Double Minor 7.6 (4 pim) | 4.00 | 1 | 0 |
| Holding Minor 8.1 (2 pim) | 2.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 2 | 0 |
| Slash Minor 9.3 (2 pim) | 2.00 | 1 | 0 |
| Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |