Body Checking 2 Red - LE701
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | LE701 | Edmonton Federation Hockey League - Body Checking 2 Red | 14 | 22 | 3 | 7 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 32.0 |
| 2024-2025 | LE601 | Edmonton Federation Hockey League - Body Checking 2 | 12 | 29 | 11 | 10 | 21 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 28.0 |
| 2023-2024 | LE603 | Edmonton Federation Hockey League - Non-Body Checking 1 | 16 | 23 | 14 | 11 | 25 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 6.0 |
| 2023-2024 | LE602 | Edmonton Federation Hockey League - Body Checking 3 | | 3 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2022-2023 | LE501 | Edmonton Federation Hockey League - Tier 2 | 12 | 21 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 14 | LE701 | Butler, Drew | 22 | 3 | 7 | 10 | 0.45 | 0.14 | 0.32 | 0 | 0 | 0 | 32.0 |
Game By Game League Season
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/28/2026 | @ SN702 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3/5/2026 | @ SZ704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2026 | vs SZ703 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3/15/2026 | vs SE702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/18/2025 | @ SZ704 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/25/2025 | vs SN702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2025 | @ SG702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/8/2025 | vs KC702 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 11/22/2025 | vs NW703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor 7.2 (2 pim) | 2.00 | 1 | 0 |
| Charging Minor 7.4 (2 pim) | 2.00 | 1 | 0 |
| Check Behind Minor 7.5 plus Game Misconduct (2+10min) | 12.00 | 1 | 1 |
| Head Contact Double Minor 7.6 (4 pim) | 4.00 | 1 | 0 |
| Head Contact Minor 7.6 (2 pim) | 2.00 | 1 | 0 |
| Misconduct 11.1 (10 pim) | 10.00 | 1 | 0 |