Body Checking 2 Red - DE701
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | DE701 | Edmonton Federation Hockey League - Body Checking 2 Red | 10 | 21 | 14 | 8 | 22 | 0.00 | 0.00 | 0.00 | 3 | 0 | 3 | 43.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | DE701 | Buchan, Zach | 21 | 14 | 8 | 22 | 1.05 | 0.67 | 0.38 | 3 | 0 | 3 | 43.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 12/7/2025 | @ KC702 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/14/2025 | vs SP704 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/19/2025 | @ LE701 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 1/6/2026 | @ SZ704 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 1/23/2026 | @ SE702 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/25/2026 | vs SP704 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| 2/6/2026 | @ NW703 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 2/13/2026 | vs SP703 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2/14/2026 | vs NW703 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| 2/20/2026 | vs SE702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/22/2026 | vs SZ703 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/28/2026 | vs NW703 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
| 3/1/2026 | @ SE702 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 3/4/2026 | vs SZ703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2026 | @ SN702 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 0 |
| 3/12/2026 | vs SE702 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/17/2025 | @ SP704 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 10/25/2025 | vs SZ703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2025 | vs NW702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/7/2025 | vs BE702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/15/2025 | @ ST702 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
| Head Contact Major 7.6 plus Game Misconduct (5+10min) | 15.00 | 1 | 1 |
| Head Contact Minor 7.6 (2 pim) | 2.00 | 2 | 0 |
| Hooking Minor (2 pim) | 2.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 2 | 0 |
| Kneeing Double Minor 7.8 (4 pim) | 4.00 | 3 | 0 |
| Trip Minor 8.6 (2 pim) | 2.00 | 2 | 0 |