FEMALE Tier 1 - LE750
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | LE750 | Edmonton Federation Hockey League - FEMALE Tier 1 | 17 | 16 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2024-2025 | LE751 | Edmonton Federation Hockey League - FEMALE Tier 2 | 7 | 20 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 17 | LE750 | Bernes, Brooklyn | 16 | 0 | 3 | 3 | 0.19 | 0.00 | 0.19 | 0 | 0 | 0 | 8.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 12/9/2025 | @ SA750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2025 | vs EF752 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/24/2026 | vs SA750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/29/2026 | @ EF752 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/8/2026 | vs EF751 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/14/2026 | vs EF751 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/20/2026 | @ CAM751 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/21/2026 | vs WE751 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Exhibition
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2026 | vs WE751 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/19/2025 | vs CAM751 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/25/2025 | @ EF751 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/8/2025 | vs EF752 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/9/2025 | @ SA750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11/11/2025 | vs SP750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Hooking Minor (2 pim) | 2.00 | 2 | 0 |
| Slash Minor 9.3 (2 pim) | 2.00 | 2 | 0 |