FEMALE Tier 1 - LE750




#12 Ryan Miller

Position Forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 LE750 Edmonton Federation Hockey League - FEMALE Tier 1 12 19 5 3 8 0.00 0.00 0.00 1 0 0 37.0
2025-2026 WM410 Edmonton Federation Hockey League - Tier 5 16 19 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024-2025 LE751 Edmonton Federation Hockey League - FEMALE Tier 2 12 22 0 7 7 0.00 0.00 0.00 0 0 0 6.0
2024-2025 WM308 Edmonton Federation Hockey League - Tier 4 16 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 LE650 Edmonton Federation Hockey League - FEMALE Tier 2 15 24 10 7 17 0.00 0.00 0.00 0 0 0 34.0
2023-2024 WM309 Edmonton Federation Hockey League - Tier 5 21 15 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 BE506 Edmonton Federation Hockey League - Tier 5 31 19 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2022-2023 LE507F Edmonton Federation Hockey League - FEMALE Tier 2 18 23 1 4 5 0.00 0.00 0.00 0 0 0 47.0
2022-2023 BE403 Edmonton Federation Hockey League - Tier 1 31 23 0 0 0 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 LE750 Miller, Ryan 19 5 3 8 0.42 0.26 0.16 1 0 0 37.0

Game By Game League Season

Date VS G A PTS PPG SHG GWG PIM Stars
12/9/2025 @ SA750 0 0 0 0 0 0 0 0
12/20/2025 vs SU750 0 0 0 0 0 0 12 0
1/24/2026 vs SA750 1 0 1 1 0 0 2 0
1/29/2026 @ EF752 0 0 0 0 0 0 0 0
1/31/2026 @ WE751 0 0 0 0 0 0 0 0
2/8/2026 vs EF751 0 1 1 0 0 0 0 0
2/13/2026 @ SP750 0 0 0 0 0 0 0 0
2/14/2026 vs EF751 0 0 0 0 0 0 0 0
2/20/2026 @ CAM751 0 0 0 0 0 0 0 0
2/21/2026 vs WE751 1 1 2 0 0 0 0 0

Game By Game Exhibition

Date VS G A PTS PPG SHG GWG PIM Stars
12/6/2025 vs Vermilion 0 0 0 0 0 0 0 0
12/7/2025 vs Windermere 2 1 3 0 0 0 2 0

Game By Game PlayOffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/28/2026 @ EF751 0 0 0 0 0 0 0 0
3/1/2026 vs WE751 0 0 0 0 0 0 0 0

Game By Game Tiering Round

Date VS G A PTS PPG SHG GWG PIM Stars
10/18/2025 @ SU750 1 0 1 0 0 0 2 0
10/19/2025 vs CAM751 0 0 0 0 0 0 0 0
10/25/2025 @ EF751 0 0 0 0 0 0 2 0
11/8/2025 vs EF752 0 0 0 0 0 0 2 0
11/9/2025 @ SA750 0 0 0 0 0 0 15 0

Penalties

Offence Length Count Suspended
Boarding Minor 7.2 (2 pim) 2.00 1 0
Body Contact/Body Checking Minor 7.3 (2 pim) 2.00 1 0
Check Behind Minor 7.5 plus Game Misconduct (2+10min) 12.00 1 1
Cross Check Minor 9.2 (2 pim) 2.00 1 0
Head Contact Major 7.6 plus Game Misconduct (5+10min) 15.00 1 1
Rough Minor (2 pim) 2.00 1 0
Slash Minor 9.3 (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information