FEMALE Tier 1 - SU750
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SU750 | Edmonton Federation Hockey League - FEMALE Tier 1 | 44 | 24 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2024-2025 | SA650 | Edmonton Federation Hockey League - FEMALE Tier 1 | 8 | 23 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 14.0 |
| 2023-2024 | SA650 | Edmonton Federation Hockey League - FEMALE Tier 1 | 8 | 23 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2022-2023 | ON501F | Edmonton Federation Hockey League - FEMALE Tier 2 | 12 | 21 | 7 | 3 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 44 | SU750 | Miller, Ava | 24 | 1 | 7 | 8 | 0.33 | 0.04 | 0.29 | 0 | 0 | 0 | 10.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 12/12/2025 | vs SP750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/14/2025 | vs WE751 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/20/2025 | @ LE750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2025 | @ CAM751 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/4/2026 | vs SA750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/7/2026 | @ EF752 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/24/2026 | vs EF751 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/25/2026 | vs CAM751 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/1/2026 | @ EF751 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/15/2026 | @ SP750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Exhibition
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/28/2026 | @ SP750 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/1/2026 | vs EF752 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/4/2026 | @ CAM751 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2026 | vs CAM751 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/18/2025 | vs LE750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/19/2025 | @ EF751 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/25/2025 | @ WE751 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2025 | vs EF752 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/28/2025 | @ SA750 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/1/2025 | vs SP750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor 7.2 (2 pim) | 2.00 | 1 | 0 |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |
| Rough Minor (2 pim) | 2.00 | 1 | 0 |
| Slash Minor 9.3 (2 pim) | 2.00 | 1 | 0 |