FEMALE Tier 1 - EF752
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | EF752 | Edmonton Federation Hockey League - FEMALE Tier 1 | 8 | 18 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | EF751 | Edmonton Federation Hockey League - Non-Body Checking 2 | 8 | 16 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | EG702 | Edmonton Federation Hockey League - FEMALE Tier 1 | 8 | 11 | 3 | 7 | 10 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | EF752 | Annett, Sophie | 18 | 5 | 5 | 10 | 0.56 | 0.28 | 0.28 | 0 | 0 | 0 | 2.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 1/2/2026 | vs EF751 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/3/2026 | @ SP750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/7/2026 | vs SU750 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/24/2026 | @ CAM751 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/25/2026 | vs WE751 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1/29/2026 | vs LE750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/2/2026 | @ SA750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/22/2026 | @ WE751 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Exhibition
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/7/2026 | vs GHC Outlaws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/14/2026 | @ SU750 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/28/2026 | @ SA750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/1/2026 | @ SU750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/4/2026 | @ WE751 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/26/2025 | @ SU750 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/8/2025 | @ LE750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/15/2025 | @ EF751 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11/21/2025 | vs WE751 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/22/2025 | vs CAM751 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |