FEMALE Tier 1 - WE751
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | WE751 | Edmonton Federation Hockey League - FEMALE Tier 1 | 16 | 23 | 8 | 13 | 21 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 44.0 |
| 2024-2025 | WE751 | Edmonton Federation Hockey League - FEMALE Tier 1 | 61 | 23 | 9 | 8 | 17 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 70.0 |
| 2023-2024 | WE751 | Edmonton Federation Hockey League - FEMALE Tier 1 | 13 | 17 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
| 2022-2023 | WE601F | Edmonton Federation Hockey League - FEMALE Tier 1 | 16 | 23 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | WE751 | Dickau, Sarah | 23 | 8 | 13 | 21 | 0.91 | 0.35 | 0.57 | 1 | 0 | 0 | 44.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 12/13/2025 | @ SA750 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 0 |
| 12/14/2025 | @ SU750 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 1/3/2026 | vs SA750 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 1/4/2026 | vs SP750 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/25/2026 | @ EF752 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 1/31/2026 | vs LE750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/14/2026 | vs CAM751 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/15/2026 | @ EF751 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/21/2026 | @ LE750 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2/22/2026 | vs EF752 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Game By Game Exhibition
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/28/2026 | @ CAM751 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/1/2026 | @ LE750 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/4/2026 | vs EF752 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 3/5/2026 | vs EF751 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/17/2025 | vs SA750 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 10/25/2025 | vs SU750 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 10/26/2025 | @ CAM751 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/2/2025 | @ SP750 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 11/21/2025 | @ EF752 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/23/2025 | vs EF751 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 2 | 0 |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
| Head Contact Double Minor 7.6 (4 pim) | 4.00 | 2 | 0 |
| Head Contact Minor 7.6 (2 pim) | 2.00 | 2 | 0 |
| Hooking Minor (2 pim) | 2.00 | 4 | 0 |
| Rough Minor (2 pim) | 2.00 | 2 | 0 |
| Slash Minor 9.3 (2 pim) | 2.00 | 3 | 0 |
| Trip Minor 8.6 (2 pim) | 2.00 | 2 | 0 |