FEMALE Tier 1 - WE751
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | WE751 | Edmonton Federation Hockey League - FEMALE Tier 1 | 9 | 22 | 2 | 8 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
| 2024-2025 | WE751 | Edmonton Federation Hockey League - FEMALE Tier 1 | 9 | 22 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 18.0 |
| 2023-2024 | WE751 | Edmonton Federation Hockey League - FEMALE Tier 1 | 9 | 19 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 22.0 |
| 2022-2023 | WE601F | Edmonton Federation Hockey League - FEMALE Tier 1 | 9 | 23 | 9 | 10 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 9 | WE751 | Dewald, Jaedyn | 22 | 2 | 8 | 10 | 0.45 | 0.09 | 0.36 | 1 | 0 | 0 | 14.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 12/13/2025 | @ SA750 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 12/14/2025 | @ SU750 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/3/2026 | vs SA750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/4/2026 | vs SP750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/25/2026 | @ EF752 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/31/2026 | vs LE750 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/14/2026 | vs CAM751 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/15/2026 | @ EF751 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/21/2026 | @ LE750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/22/2026 | vs EF752 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game Exhibition
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/8/2026 | vs GHC Outlaws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/11/2026 | @ SP750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/28/2026 | @ CAM751 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/1/2026 | @ LE750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/4/2026 | vs EF752 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3/5/2026 | vs EF751 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/17/2025 | vs SA750 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/25/2025 | vs SU750 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2025 | @ CAM751 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/2/2025 | @ SP750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/21/2025 | @ EF752 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/23/2025 | vs EF751 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
| Head Contact Double Minor 7.6 (4 pim) | 4.00 | 1 | 0 |
| Head Contact Minor 7.6 (2 pim) | 2.00 | 1 | 0 |
| Holding Minor 8.1 (2 pim) | 2.00 | 1 | 0 |
| Slash Minor 9.3 (2 pim) | 2.00 | 1 | 0 |
| Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |