FEMALE Tier 3 - EF656
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | EF656 | Edmonton Federation Hockey League - FEMALE Tier 3 | 6 | 24 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024-2025 | EF557 | Edmonton Federation Hockey League - Tier 6 | 10 | 17 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 6 | EF656 | Bruno-Thomas, Heavana | 24 | 2 | 4 | 6 | 0.25 | 0.08 | 0.17 | 0 | 0 | 0 | 4.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/29/2025 | @ SA651 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/4/2025 | @ EF655 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/11/2025 | vs LE650 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/16/2025 | @ EF655 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/23/2025 | vs SA651 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 1/3/2026 | @ LE650 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/5/2026 | vs SU651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/5/2026 | vs EF657 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/9/2026 | vs LE650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Exhibition
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/7/2026 | @ SA651 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2026 | vs EF657 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/14/2026 | vs EF655 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/15/2026 | vs SU651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/11/2025 | @ SP651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/12/2025 | vs EF655 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/16/2025 | vs EF657 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/25/2025 | @ EF653 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/1/2025 | @ SU651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/10/2025 | vs SG651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Hooking Minor (2 pim) | 2.00 | 1 | 0 |
| Rough Minor (2 pim) | 2.00 | 1 | 0 |