FEMALE Tier 3 - EF655
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | EF655 | Edmonton Federation Hockey League - FEMALE Tier 3 | 11 | 19 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
| 2024-2025 | EF657 | Edmonton Federation Hockey League - FEMALE Tier 3 | 11 | 23 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 11 | EF655 | Taylor, Micah | 19 | 3 | 3 | 6 | 0.32 | 0.16 | 0.16 | 0 | 0 | 0 | 26.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 12/14/2025 | vs EF657 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/16/2025 | vs EF656 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/4/2026 | vs SA651 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 1/24/2026 | @ SU651 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/11/2026 | vs SA651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/15/2026 | @ LE650 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game By Game Exhibition
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/28/2026 | @ EF656 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/7/2026 | @ SU651 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/8/2026 | vs LE650 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 3/14/2026 | @ EF656 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/12/2025 | @ EF656 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 10/18/2025 | vs FS605 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 11/2/2025 | @ SG651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/3/2025 | vs SA651 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 11/11/2025 | vs EF653 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Bench / Too Many Men (2 pim) | 2.00 | 2 | 0 |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 4 | 0 |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 2 | 0 |
| Head Contact Minor 7.6 (2 pim) | 2.00 | 1 | 0 |
| Interference from the bench 8.4 (minor) | 2.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 3 | 0 |