Non-Body Checking 2 - SZ612




#35 Grayson Jakeway

Position Goalie
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 SZ612 Edmonton Federation Hockey League - Non-Body Checking 2 35 23 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024-2025 SW507 Edmonton Federation Hockey League - Tier 4 31 17 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2024-2025 SW505 Edmonton Federation Hockey League - Tier 3 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024-2025 SZ618 Edmonton Federation Hockey League - Non-Body Checking 3 1 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 SW507 Edmonton Federation Hockey League - Tier 4 1 23 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2022-2023 SW403 Edmonton Federation Hockey League - Tier 1 1 29 0 1 1 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
35 Jakeway, Grayson 8 2 3 0 298:50 18 57 39 0.68 3.62 0

Game By Game League Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
2/1/2026 @ LE604 1 0 0 06:15 0 0 0 0.00 0.00 0
2/6/2026 @ SZ613 0 1 0 55:00 0 -4 4 0.00 4.36 0
2/11/2026 vs ST605 0 0 0 55:00 0 0 0 0.00 0.00 0
12/15/2025 vs SZ613 1 0 0 60:00 0 -1 1 0.00 1.00 0
2/20/2026 vs LE604 0 0 0 55:00 0 0 0 0.00 0.00 0
1/3/2026 @ ST605 0 1 0 12:35 11 10 1 0.91 5.00 0
1/4/2026 @ SA618 0 0 0 00:00 0 0 0 0.00 0.00 0

Game By Game PlayOffs

Date VS W L T MP Shots Saves GA SAV% GAA SO
3/8/2026 @ SA616 0 1 0 55:00 46 34 12 0.74 13.09 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information