Body Checking 1 - SG601
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SG601 | Edmonton Federation Hockey League - Body Checking 1 | 18 | 14 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2024-2025 | SG602 | Edmonton Federation Hockey League - Body Checking 3 | 10 | 22 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | SG502 | Edmonton Federation Hockey League - Tier 2 | 18 | 26 | 0 | 7 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2022-2023 | SG504C | Edmonton Federation Hockey League - Tier 4 | 11 | 21 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | SG503 | Edmonton Federation Hockey League - Tier 3 | 3 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 18 | SG601 | Saunders, Dylan | 14 | 0 | 3 | 3 | 0.21 | 0.00 | 0.21 | 0 | 0 | 0 | 6.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/29/2025 | vs BE601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/30/2025 | @ SN601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/6/2025 | @ NW601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/14/2025 | @ SU601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/20/2025 | @ SE601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2025 | vs SP601 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 1/31/2026 | vs SN601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/4/2026 | @ NW601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/11/2025 | @ NW601 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/12/2025 | @ SU601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/19/2025 | vs SA611 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/25/2025 | vs SP601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/9/2025 | vs SZ602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/11/2025 | @ SN601 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Trip Minor 8.6 (2 pim) | 2.00 | 2 | 0 |