Body Checking 1 - SA610




#23 Lochlan Hodgson

Position F
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 SA505 Edmonton Federation Hockey League - Tier 1 13 16 16 12 28 0.00 0.00 0.00 0 0 0 20.0
2023-2024 SA505 Edmonton Federation Hockey League - Tier 2 11 24 22 14 36 0.00 0.00 0.00 1 0 1 43.0
2023-2024 SA503 Edmonton Federation Hockey League - Tier 1 6 8 1 1 2 0.00 0.00 0.00 0 0 0 6.0
2022-2023 SA404 Edmonton Federation Hockey League - Tier 1 19 27 31 10 41 0.00 0.00 0.00 1 0 0 6.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM

Game By Game League Season

Date VS G A PTS PPG SHG GWG PIM Stars
12/9/2025 vs KC601 0 0 0 0 0 0 0 0
12/12/2025 @ SN601 0 0 0 0 0 0 4 0
12/14/2025 @ BE601 2 0 2 1 0 0 0 0
12/15/2025 @ SA611 0 0 0 0 0 0 2 0
12/20/2025 @ SP601 1 1 2 0 0 0 4 0
12/21/2025 vs NW601 1 0 1 0 0 0 2 0
12/23/2025 @ SZ601 0 1 1 0 0 0 2 0
1/3/2026 vs SU601 0 1 1 0 0 0 0 0
1/4/2026 @ ST601 0 0 0 0 0 0 2 0
1/24/2026 @ SE601 0 0 0 0 0 0 6 0
1/25/2026 vs SN601 0 0 0 0 0 0 4 0
1/27/2026 vs SG601 1 0 1 0 0 0 0 0
1/31/2026 vs ST601 0 0 0 0 0 0 4 0
2/1/2026 @ SU601 1 0 1 1 0 0 25 0
2/10/2026 vs SA611 0 0 0 0 0 0 0 0
2/14/2026 @ FS601 0 1 1 0 0 0 0 0
2/21/2026 vs SZ602 0 0 0 0 0 0 2 0

Game By Game PlayOffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/28/2026 @ SG601 2 1 3 1 0 0 0 0
3/4/2026 vs SN601 0 1 1 0 0 0 2 0
3/6/2026 vs SZ601 0 0 0 0 0 0 6 0
3/7/2026 @ NW601 1 0 1 0 0 0 0 0
3/8/2026 vs SP601 0 0 0 0 0 0 0 0
3/9/2026 vs KC601 0 0 0 0 0 0 0 0

Game By Game Tiering Round

Date VS G A PTS PPG SHG GWG PIM Stars
10/11/2025 @ SU601 0 2 2 0 0 0 6 0
10/12/2025 vs ST601 1 0 1 0 0 0 8 0
10/18/2025 @ NW601 0 1 1 0 0 0 2 0
10/26/2025 vs KC601 0 0 0 0 0 0 2 0
11/1/2025 vs SE601 0 0 0 0 0 0 0 0
11/8/2025 @ BE601 1 0 1 0 0 0 4 0

Penalties

Offence Length Count Suspended
Boarding Minor 7.2 (2 pim) 2.00 2 0
Charging Minor 7.4 (2 pim) 2.00 4 0
Cross Check Minor 9.2 (2 pim) 2.00 1 0
Fighting Major 7.10 plus Game Misconduct (5+10min) 15.00 1 1
Gross Misconduct 4.9 10.00 1 1
Head Contact Double Minor 7.6 (4 pim) 4.00 1 0
Head Contact Minor 7.6 (2 pim) 2.00 4 0
Holding Minor 8.1 (2 pim) 2.00 3 0
Hooking Minor (2 pim) 2.00 2 0
Penalty Shot (0 pim) 0.00 1 0
Rough Minor (2 pim) 2.00 6 0
Slash Minor 9.3 (2 pim) 2.00 1 0
Unsportsmanlike Minor 11.1 (2pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information