Tier 4 - MW505
#3 Mason Webber
| Position | forward |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | MW505 | Edmonton Federation Hockey League - Tier 4 | 3 | 16 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2024-2025 | MW507 | Edmonton Federation Hockey League - Tier 6 | 15 | 23 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 8.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 3 | MW505 | Webber, Mason | 16 | 3 | 5 | 8 | 0.50 | 0.19 | 0.31 | 0 | 0 | 0 | 16.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 12/14/2025 | vs SG505 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2025 | @ NS503 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/4/2026 | vs WM506 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 |
| 2/6/2026 | @ CO506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/8/2026 | vs DE502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/13/2026 | @ WM506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/21/2026 | @ HK503 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2/22/2026 | @ DE502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/28/2026 | @ WM507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/1/2026 | vs NE502 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/11/2026 | vs FS504 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/14/2026 | vs DE502 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/15/2026 | vs NS503 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/11/2025 | @ ST506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/12/2025 | @ KC511 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/24/2025 | vs WM506 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 3 | 0 |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |
| Rough Minor (2 pim) | 2.00 | 1 | 0 |
| Trip Minor 8.6 (2 pim) | 2.00 | 2 | 0 |
| Unsportsmanlike Minor 11.1 (2pim) | 2.00 | 1 | 0 |