Body Checking 3 - SZ707
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | SZ707 | Edmonton Federation Hockey League - Body Checking 3 | 44 | 20 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 46.0 |
| 2023-2024 | SZ705 | Edmonton Federation Hockey League - Body Checking 3 | 18 | 19 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 14.0 |
| 2022-2023 | SZ709 | Edmonton Federation Hockey League - Non-Body Checking 2 | 22 | 22 | 6 | 4 | 10 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 32.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 44 | SZ707 | Oldford, Jay | 20 | 6 | 5 | 11 | 0.55 | 0.30 | 0.25 | 1 | 1 | 0 | 46.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/30/2024 | vs KC703 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 12/1/2024 | @ SZ705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/7/2024 | vs LE702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/8/2024 | @ SE703 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 12/13/2024 | @ SU702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/22/2024 | vs SE703 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2/1/2025 | vs SP704 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2/2/2025 | @ KC703 | 1 | 1 | 2 | 0 | 1 | 0 | 12 | 0 |
| 2/8/2025 | @ SP704 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/9/2025 | vs SU702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/15/2025 | @ LE702 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 |
| 2/22/2025 | vs KC703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/23/2025 | @ SU702 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2025 | @ LE702 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 3/2/2025 | @ SA712 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/19/2024 | @ LE702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2024 | @ SZ706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2024 | @ SU702 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11/3/2024 | vs SA712 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/16/2024 | vs BE702 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 3 | 0 |
| Head Contact Double Minor 7.6 (4 pim) | 4.00 | 2 | 0 |
| Hooking Minor (2 pim) | 2.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 4 | 0 |
| Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |