Body Checking 3 - ST703
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | ST703 | Edmonton Federation Hockey League - Body Checking 3 | 2 | 22 | 9 | 9 | 18 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 58.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2 | ST703 | Stepanik, Bobby | 22 | 9 | 9 | 18 | 0.82 | 0.41 | 0.41 | 0 | 1 | 0 | 58.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/19/2024 | vs SP704 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10/27/2024 | @ BE703C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11/1/2024 | @ KC705 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11/2/2024 | vs NW704 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
11/9/2024 | vs SG703 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 0 |
11/10/2024 | @ SZ707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/29/2024 | vs KC704 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12/1/2024 | vs SE704 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
12/7/2024 | @ FS702 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
12/9/2024 | @ SP706 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
12/17/2024 | @ SN702 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
1/3/2025 | vs SN702 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1/24/2025 | @ DE702 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
1/25/2025 | @ KC704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/1/2025 | vs SP706 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 |
2/2/2025 | @ SE704 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2/16/2025 | @ SP705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/22/2025 | vs FS702 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/2/2025 | @ SU702 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
3/7/2025 | @ SE703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/9/2025 | vs SZ705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/16/2025 | vs SZ705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Charging Minor 7.4 (2 pim) | 2.00 | 1 | 0 |
Check Behind Minor 7.5 plus Game Misconduct (2+10min) | 12.00 | 1 | 0 |
Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
Head Contact Double Minor 7.6 (4 pim) | 4.00 | 1 | 0 |
Head Contact Double Minor 7.6 (4 pim) | 4.00 | 3 | 0 |
Holding Minor (2 pim) | 2.00 | 1 | 0 |
Holding Minor (2 pim) | 2.00 | 1 | 0 |
Interference Minor (2 pim) | 2.00 | 3 | 0 |
Rough Minor (2 pim) | 2.00 | 2 | 0 |
Slash Minor 9.3 (2 pim) | 2.00 | 3 | 0 |
Trip Minor 8.6 (2 pim) | 2.00 | 2 | 0 |