Body Checking 3 - SP706
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SP703 | Edmonton Federation Hockey League - Body Checking 2 | 2 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2024-2025 | SP706 | Edmonton Federation Hockey League - Body Checking 3 | 2 | 14 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
| 2023-2024 | SP601 | Edmonton Federation Hockey League - Body Checking 1 | 5 | 23 | 2 | 8 | 10 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 10.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2 | SP706 | ROSE, CARSON | 14 | 1 | 4 | 5 | 0.36 | 0.07 | 0.29 | 0 | 0 | 0 | 24.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/30/2024 | @ SE704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/8/2024 | @ KC704 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/9/2024 | vs ST703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2024 | @ FS702 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 2/1/2025 | @ ST703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/2/2025 | vs KC704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/21/2025 | @ SP705 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/22/2025 | vs SN702 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/4/2025 | vs DE702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/11/2025 | @ SA711 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/23/2024 | vs NE702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2024 | vs SN702 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 10/31/2024 | vs SE703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/1/2024 | @ KC703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Rough Minor (2 pim) | 2.00 | 1 | 0 |