Body Checking 3 - LE702
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | LE702 | Edmonton Federation Hockey League - Body Checking 3 | 3 | 5 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | LE702 | Edmonton Federation Hockey League - Body Checking 3 | 3 | 20 | 8 | 8 | 16 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 10.0 |
| 2023-2024 | SE602 | Edmonton Federation Hockey League - Body Checking 2 | 3 | 22 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2022-2023 | SE603C | Edmonton Federation Hockey League - Body Checking 3 | 3 | 21 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 3 | LE702 | Scherger, Brody | 20 | 8 | 8 | 16 | 0.80 | 0.40 | 0.40 | 2 | 0 | 1 | 10.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 12/1/2024 | vs SE703 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12/7/2024 | @ SZ707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/8/2024 | vs KC703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/22/2024 | @ KC703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/3/2025 | @ KC703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/22/2025 | @ SE703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/2/2025 | @ SZ705 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/9/2025 | vs SP704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/15/2025 | vs SZ707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/21/2025 | vs SU702 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2025 | vs SZ707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/2/2025 | @ SG703 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 3/9/2025 | vs NW704 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2025 | vs SZ706 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/18/2024 | vs NE702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/19/2024 | vs SZ707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2024 | vs SE703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/3/2024 | @ DE702 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 11/5/2024 | @ KC704 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 |
| 11/7/2024 | @ NW704 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Unsportsmanlike Minor 11.1 (2pim) | 2.00 | 1 | 0 |