Body Checking 3 - SU702
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | SU702 | Edmonton Federation Hockey League - Body Checking 3 | 19 | 15 | 17 | 16 | 33 | 0.00 | 0.00 | 0.00 | 1 | 1 | 1 | 16.0 |
| 2023-2024 | SU601 | Edmonton Federation Hockey League - Body Checking 2 | 19 | 23 | 23 | 28 | 51 | 0.00 | 0.00 | 0.00 | 2 | 3 | 1 | 34.0 |
| 2023-2024 | SU702 | Edmonton Federation Hockey League - Body Checking 3 | 19 | 2 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | SU601 | Edmonton Federation Hockey League - Body Checking 2 | 93 | 23 | 3 | 8 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 19 | SU702 | Camarta, Cullin | 15 | 17 | 16 | 33 | 2.20 | 1.13 | 1.07 | 1 | 1 | 1 | 16.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/29/2024 | vs KC703 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 |
| 12/1/2024 | vs SP704 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 |
| 12/2/2024 | @ KC703 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/4/2024 | @ SZ705 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/22/2024 | vs SZ705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/4/2025 | vs SE703 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/7/2025 | @ SE703 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/9/2025 | @ SZ707 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 0 |
| 2/21/2025 | @ LE702 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/26/2024 | vs KC705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2024 | vs SZ707 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 0 |
| 10/29/2024 | @ SA712 | 6 | 4 | 10 | 0 | 0 | 0 | 2 | 0 |
| 11/2/2024 | @ SN702 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11/10/2024 | vs SP705 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/17/2024 | @ SZ705 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor 7.2 (2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |
| Rough Minor (2 pim) | 2.00 | 1 | 0 |