Body Checking 3 - SE703
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SE703 | Edmonton Federation Hockey League - Body Checking 3 | 9 | 6 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
| 2024-2025 | SE703 | Edmonton Federation Hockey League - Body Checking 3 | 6 | 21 | 7 | 9 | 16 | 0.00 | 0.00 | 0.00 | 3 | 0 | 2 | 6.0 |
| 2023-2024 | SE601 | Edmonton Federation Hockey League - Body Checking 1 | 6 | 20 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
| 2022-2023 | SE602C | Edmonton Federation Hockey League - Body Checking 2 | 18 | 21 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 6 | SE703 | Morin, Hudson | 21 | 7 | 9 | 16 | 0.76 | 0.33 | 0.43 | 3 | 0 | 2 | 6.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 12/1/2024 | @ LE702 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/7/2024 | @ SP704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/14/2024 | @ KC703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/22/2024 | @ SZ707 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 1/3/2025 | @ SZ705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/4/2025 | @ SU702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/22/2025 | vs LE702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/2/2025 | @ SP704 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/7/2025 | vs SU702 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/8/2025 | vs SZ705 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2/14/2025 | vs KC703 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2/28/2025 | vs SU702 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/7/2025 | vs ST703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2025 | @ BE702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/12/2025 | vs SP704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/19/2024 | vs SG703 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| 10/27/2024 | @ LE702 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/31/2024 | @ SP706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/3/2024 | vs SZ705 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/10/2024 | vs BE702 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/16/2024 | @ KC703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |