Body Checking 2 - SZ704
#58 Pierce Cheyney
| Position | Right Wing |
| Height | |
| Shoots | Right |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SZ702 | Edmonton Federation Hockey League - Body Checking 1 | 17 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2024-2025 | SZ704 | Edmonton Federation Hockey League - Body Checking 2 | 58 | 11 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 38.0 |
| 2024-2025 | SZ702 | Edmonton Federation Hockey League - Body Checking 1 | 8 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2023-2024 | SZ704 | Edmonton Federation Hockey League - Body Checking 2 | 58 | 21 | 7 | 9 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 52.0 |
| 2022-2023 | SZ602 | Edmonton Federation Hockey League - Body Checking 1 | 58 | 22 | 16 | 5 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 67.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 58 | SZ704 | Cheyney, Pierce | 11 | 5 | 1 | 6 | 0.55 | 0.45 | 0.09 | 0 | 0 | 0 | 38.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 1/26/2025 | @ FS701 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/31/2025 | vs FS701 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 0 |
| 2/1/2025 | vs SA711 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 2/9/2025 | @ NW703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/16/2025 | @ SE702 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2/19/2025 | vs NW702 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2/23/2025 | @ ST702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2025 | vs FS701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2025 | vs NW703 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 3/9/2025 | @ ST702 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/13/2025 | vs SE702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor 7.2 (2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 3 | 0 |