Body Checking 2 - ST702
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | ST704 | Edmonton Federation Hockey League - Body Checking 3 | 8 | 9 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 8.0 |
| 2024-2025 | ST702 | Edmonton Federation Hockey League - Body Checking 2 | 8 | 20 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | ST702 | Kropp, Logan | 20 | 1 | 2 | 3 | 0.15 | 0.05 | 0.10 | 0 | 0 | 0 | 18.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/30/2024 | vs SG702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/1/2024 | vs FS701 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/8/2024 | @ FS701 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/13/2024 | @ NW702 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/14/2024 | vs NW703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/4/2025 | @ SZ704 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/26/2025 | @ SG702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/30/2025 | @ SE702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/7/2025 | vs NW702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/8/2025 | vs SE702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/23/2025 | vs SZ704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/2/2025 | @ SG702 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2025 | @ SE702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2025 | vs SZ704 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/15/2025 | vs SE702 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/26/2024 | vs SP702 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 11/1/2024 | vs SA711 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11/9/2024 | @ NW702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/15/2024 | vs SG702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/16/2024 | @ FS701 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Head Contact Double Minor 7.6 (4 pim) | 4.00 | 2 | 0 |